FanPost

Redskins' Poor Team Valuation Compared to the NFL

fire-dan-snyder-t-shirt.0.jpg

Much is made of the incredible valuations of NFL teams, and how, despite having spent 20 years making the Washington Redskins a league laughingstock, Dan Snyder's team is still worth $3.1 billion, good for fifth highest value in the league.

What is missed in these simple evaluations is that every single NFL team's value has increased dramatically in that timeframe. Below is the team value data (in billions) from Forbes for 2001 to 2018, as well as the increase in value for each team in that timeframe, and the relative rank of each:

NFL Franchise Valuation Change 2001-2018
Team 2001 2018 Increase(x) Rank
Arizona Cardinals 0.342 2.15 6.29 14
Atlanta Falcons 0.338 2.6 7.69 3
Baltimore Ravens 0.544 2.59 4.76 22
Buffalo Bills 0.393 1.6 4.07 24
Carolina Panthers 0.574 2.3 4.01 26
Chicago Bears 0.362 2.9 8.01 1
Cincinnati Bengals 0.479 1.8 3.76 29
Cleveland Browns 0.598 1.95 3.26 31
Dallas Cowboys 0.743 5 6.73 10
Denver Broncos 0.540 2.65 4.91 21
Detroit Lions 0.423 1.7 4.02 25
Green Bay Packers 0.392 2.625 6.70 11
Houston Texans N/A 2.8 N/A N/A
Indianapolis Colts 0.367 2.38 6.49 12
Jacksonville Jaguars 0.500 2.08 4.16 23
Kansas City Chiefs 0.412 2.1 5.10 19
Chargers 0.416 2.275 5.47 18
Los Angeles Rams 0.448 3.2 7.14 6
Miami Dolphins 0.508 2.575 5.07 20
Minnesota Vikings 0.346 2.4 6.94 7
New England Patriots 0.524 3.8 7.25 5
New Orleans Saints 0.371 2.075 5.59 17
New York Giants 0.419 3.3 7.88 2
New York Jets 0.423 2.85 6.74 9
Raiders 0.351 2.42 6.89 8
Philadelphia Eagles 0.405 2.585 6.38 13
Pittsburgh Steelers 0.468 2.75 5.88 15
San Francisco 49ers 0.419 3.05 7.28 4
Seattle Seahawks 0.440 2.58 5.86 16
Tampa Bay Buccaneers 0.582 2 3.44 30
Tennessee Titans 0.536 2.05 3.82 28
Washington Redskins 0.796 3.1 3.89 27

In 2001, Snyder had the most valuable team in the league, at $796M. His team's value has indeed continued to grow, as they all have, but at the 27th slowest rate in the league, behind only the Titans, Bengals, Bucs, and Browns - a pretty pathetic crew. Meanwhile, other franchises, like the Bears, Giants, and Falcons have grown nearly twice as fast.

Dan is not just a pathetic owner from a football standpoint, but by NFL standards, he's also run the business - once the most lucrative in the league - into the ground.