/cdn.vox-cdn.com/uploads/chorus_image/image/54509799/usa_today_10033686.0.jpg)
Complete NFL draft schedule
Friday, April 28 — second and third rounds
Time: 7 p.m.
Saturday, April 29 — fourth through seventh rounds
Time: Noon
TV: ESPN, NFL Network
Online: WatchESPN
Redskins 2017 NFL Draft Picks
Round 1(#17) Jonathan Allen, DL, Alabama
Round 2(#49)
Round 3(#81)
Round 4(#114)
Round 4(#124)
Round 5(#154)
Round 6(#201)
Round 6(#209)
Round 7(#220)
Round 7(#235)
Rounds 2-3 order
Round | Overall Pick | Team | Notes |
---|---|---|---|
Round | Overall Pick | Team | Notes |
2 | 33 | Green Bay Packers | via Cleveland Browns |
2 | 34 | Seattle Seahawks | via San Francisco 49ers |
2 | 35 | Jacksonville Jaguars | - |
2 | 36 | Chicago Bears | - |
2 | 37 | Los Angeles Rams | - |
2 | 38 | Los Angeles Chargers | - |
2 | 39 | New York Jets | - |
2 | 40 | Carolina Panthers | - |
2 | 41 | Cincinnati Bengals | - |
2 | 42 | New Orleans Saints | - |
2 | 43 | Philadelphia Eagles | - |
2 | 44 | Buffalo Bills | - |
2 | 45 | Arizona Cardinals | - |
2 | 46 | Indianapolis Colts | - |
2 | 47 | Baltimore Ravens | - |
2 | 48 | Minnesota Vikings | - |
2 | 49 | Washington Redskins | - |
2 | 50 | Tampa Bay Buccaneers | - |
2 | 51 | Denver Broncos | - |
2 | 52 | Cleveland Browns | via Tennessee Titans |
2 | 53 | Detroit Lions | - |
2 | 54 | Miami Dolphins | - |
2 | 55 | New York Giants | - |
2 | 56 | Oakland Raiders | - |
2 | 57 | Houston Texans | - |
2 | 58 | Seattle Seahawks | - |
2 | 59 | Kansas City Chiefs | - |
2 | 60 | Dallas Cowboys | - |
2 | 61 | Green Bay Packers | - |
2 | 62 | Pittsburgh Steelers | - |
2 | 63 | Atlanta Falcons | - |
2 | 64 | Carolina Panthers | via New England Patriots |
3 | 65 | Cleveland Browns | - |
3 | 66 | San Francisco 49ers | - |
3 | 67 | San Francisco 49ers | via Chicago Bears |
3 | 68 | Jacksonville Jaguars | - |
3 | 69 | Los Angeles Rams | - |
3 | 70 | New York Jets | - |
3 | 71 | Los Angeles Chargers | - |
3 | 72 | New England Patriots | via Carolina Panthers |
3 | 73 | Cincinnati Bengals | - |
3 | 74 | Baltimore Ravens | via Philadelphia Eagles |
3 | 75 | Buffalo Bills | - |
3 | 76 | New Orleans Saints | - |
3 | 77 | Arizona Cardinals | - |
3 | 78 | Baltimore Ravens | - |
3 | 79 | Minnesota Vikings | - |
3 | 80 | Indianapolis Colts | - |
3 | 81 | Washington Redskins | - |
3 | 82 | Denver Broncos | - |
3 | 83 | Tennessee Titans | - |
3 | 84 | Tampa Bay Buccaneers | - |
3 | 85 | Detroit Lions | - |
3 | 86 | Minnesota Vikings | via Miami Dolphins |
3 | 87 | New York Giants | - |
3 | 88 | Oakland Raiders | - |
3 | 89 | Houston Texans | - |
3 | 90 | Seattle Seahawks | - |
3 | 91 | Buffalo Bills | via Kansas City Chiefs |
3 | 92 | Dallas Cowboys | - |
3 | 93 | Green Bay Packers | - |
3 | 94 | Pittsburgh Steelers | - |
3 | 95 | Seattle Seahawks | via Atlanta Falcons |
3 | 96 | New England Patriots | - |
3 | 97 | Miami Dolphins | - |
3 | 98 | Carolina Panthers | - |
3 | 99 | Philadelphia Eagles | via Baltimore Ravens |
3 | 100 | Tennessee Titans | via Los Angeles Rams |
3 | 101 | Denver Broncos | - |
3 | 102 | Seattle Seahawks | - |
3 | 103 | New Orleans Saints | via Cleveland Browns through New England Patriots |
3 | 104 | Kansas City Chiefs | - |
3 | 105 | Pittsburgh Steelers | - |
3 | 106 | Seattle Seahawks | - |
3 | 107 | New York Jets | - |
NFL News twitter feed:
Redskins twitter feed: