/cdn.vox-cdn.com/uploads/chorus_image/image/47118062/usa-today-8779265.0.jpg)
Here's the latest depth chart for us to chew on: comment your brains out!!
Offense:
POS | First | Second | Third | Other |
---|---|---|---|---|
WR1 | DeSean Jackson | Ryan Grant | Jamison Crowder | |
LT | Trent Williams | Tom Compton | ||
LG | Shawn Lauvao | Arie Kouandjio | ||
C | Kory Lichtensteiger | Josh LeRibeus | ||
RG | Brandon Scherff | Spencer Long | ||
RT | Morgan Moses | Ty Nsekhe | ||
TE | Jordan Reed | Derek Carrier | Anthony McCoy | |
WR2 | Pierre Garçon | Andre Roberts | Rashad Ross | |
QB | Kirk Cousins | Colt McCoy | Robert Griffin III | |
FB | Darrel Young | |||
RB | Alfred Morris | Matt Jones | Chris Thompson |
Defense:
POS | First | Second | Third | Other |
---|---|---|---|---|
LDE | Stephen Paea | Chris Baker | ||
NT | Terrance Knighton | Kedric Golston | ||
RDE | Jason Hatcher | Ricky Jean Francois | Frank Kearse | |
SLB | Trent Murphy | Jackson Jeffcoat | ||
MLB | Keenan Robinson | Will Compton | Martrell Spaight | |
MLB | Perry Riley Jr. | Will Compton | ||
WLB | Ryan Kerrigan | Preston Smith | ||
CB | DeAngelo Hall | Justin Rogers | ||
CB | Chris Culliver | David Amerson | ||
SS | Duke Ihenacho | Jeron Johnson | ||
FS | Dashon Goldson | Trenton Robinson | Kyshoen Jarrett |
Special Teams:
POS | First | Second | Third | Other |
---|---|---|---|---|
P | Tress Way | |||
K | Kai Forbath | |||
H | Tress Way | |||
LS | Nick Sundberg | |||
KR | Chris Thompson | Andre Roberts | Jamison Crowder | |
PR | Andre Roberts | Jamison Crowder | Rashad Ross |