clock menu more-arrow no yes mobile

Filed under:

Senior Bowl 2015: Game Time, TV Schedule, Online Streaming, Rosters, Prospects to Watch

Today's Senior Bowl features many potential draft picks for the Redskins

Glenn Andrews-USA TODAY Sports

2015 Senior Bowl Information

TV Channel: NFL Network
Date: Saturday, January 24
Time: 4 p.m. ET
Location: Mobile, Alabama
Stadium: Ladd-Peebles Stadium
Roster: NorthSouth
Online streaming: Not available on NFL.com
Coaches: Ken Whisenhunt and Gus Bradley

Dan Kadar of SB Nation's Mocking The Draft was in Mobile during the week, and has been covering everything.  Fanspeak's Steve Shoup was also down in Mobile this week and you can find his coverage here. On Thursday, new Washington Redskins GM Scot McCloughan discussed the importance of meeting draft prospects at games like this.

Complete Weigh-In Results(h/t to Draft Breakdown and NinersNation):
POS Last Name First Name School HT WT HAND ARM WING
WR Rannell Hall Central Florida 6003 193 828 3058 7378
WR Josh Harper Fresno State 6006 189 868 3168 7548
WR Phillip Dorsett Miami 5095 183 918 3100 7428
QB Shane Carden East Carolina 6016 218 958 3248 7938
SAF Jaquiski Tartt Sanford 6013 220 1018 3258 7848
QB Blake Sims Alabama 5114 223 900 3138 7400
RB David Johnson Northern Iowa 6006 224 958 3138 7658
QB Garrett Grayson Colorado State 6022 215 1028 3048 7528
QB Nick Marshall Auburn 6014 205 938 3100 7618
WR Dezmin Lewis Central Arkansas 6034 215 968 3268 7800
WR Tyler Lockett Kansas State 5095 181 838 2918 7068
WR Donatella Luckett Harding 5116 206 838 3078 7548
PK Justin Manton Louisiana Monroe 6024 196 858 3168 7718
WR Sammie Coates Auburn 6016 213 948 3348 7848
CB Kevin White TCU 5093 180 838 2978 7068
CB Senquez Golson Mississippi 5084 178 948 2948 7348
WR Lockett Tyler Kansas State 838 2918 7068
SAF Anthony Jefferson UCLA 6011 194 828 3078 7528
CB JaCorey Shepherd Kansas 5106 199 848 3100 7548
SAF Cody Prewitt Ole Miss 6021 212 878 3300 7918
SAF Clayton Geathers Central Florida 6012 212 828/878 3100 7648
CB Ladarius Gunter Miami 6013 200 968 3178 7758
CB Imoan Claiborne Northwestern St. 5095 189 918 3200 7728
CB D'Joun Smith Florida Atlantic 5101 189 838 3058 7468
DE Markus Golden Missouri 6022 255 1068 3100 7668
LS Andrew East Vanderbilt 6015 239 918 3078 7628
ILB Stephone Anthony Clemson 6023 245 1018 3228 7848
FB Connor Neighbors LSU 5102 242 900 3000 7258
RB Cameron Artis-Payne Auburn 5095 212 848 3000 7258
FB Jalston Fowler Alabama 5110 264 1048 3228 7848
TE Clive Walford Miami 6041 254 1048 3400 8118
OLB Martrell Spaight Arkansas 5117 232 900 3268 7758
OC Reese Dismukes Auburn 6027 295 818/838 3200 7648
OT Ty Sambrailo Colorado State 6056 309 1000 3318 8028
ILB Denzel Perryman Miami 5105 242 968 3128 7438
OG Tre' Jackson Florida State 6037 323 1118 3218 7928
DE Owamagbe Odigihizuwa UCLA 6034 266 1118 3318 8168
OT Tayo Fabuluje TCU 6065 353 938 3368 8200
OT La'el Collins LSU 6045 308 1068 3328 8178
OC Dillon Day Mississippi State 6036 305 928 3200 7900
OG Shaq Mason Georgia Tech 6015 310 948 3118 7748
OG Arie Kouandjio Alabama 6047 318 1128 3468 8448
OT Daryl Williams Oklahoma 6053 334 958 3468 8248
OT Austin Shepherd Alabama 6044 324 1000 3268 8000
WR Devante Davis UNLV 6030 220 958 3278 7958
TE Devin Mahina BYU 6057 256 1028 3368 7968
OLB Geneo Grissom Oklahoma 6031 264 958 3378 8158
DE Trey Flowers Arkansas 6022 268 940 3378 8428
TE CJ Uzomah Auburn 6051 263 938 3148 8200
DT Gabe Wright Auburn 6027 299 1100 3268 7800
DE Preston Smith Mississippi State 6046 270 1015 3400 8218
DT Kaleb Eulls Mississippi State 6030 305 1100 3348 8168
OLB Lorenzo Mauldin Louisville 6035 256 1000 3218 8000
DT Grady Jarrett Clemson 6007 288 978 3168 7838
DT Joey Mbu Houston 6026 315 948 3448 8228
OLB Lynden Trail Norfolk State 6062 262 1028 3478 8228
ILB Jeff Luc Cincinnati 5116 263 1038 3200 7668
CB Steven Nelson Oregon State 5100 199 948 3038 7300
WR Jamison Crowder Duke 5081 174 838 3028 7348
SAF Adrian Amos Penn State 6004 214 938 3200 7628
QB Sean Mannion Oregon State 6054 229 900 3358 8000
WR Antwan Goodley Baylor 928 3178 7718
PK Tom Obarski Concordia St. Paul 5101 177 828 2828 6928
WR Ty Montgomery Stanford 5116 216 1018 3068 7658
WR Devon Smith Ohio State 6003 190 900 3138 7468
ILB Hayes Pullard USC 6002 236 968 3078 7448
DE Marcus Hardison Arizona State 6031 311 1048 3348 8318
CB Doran Grant Ohio State 5103 199 938 3000 7338
QB Bryce Petty Baylor 6026 230 1000 3248 7668
CB Eric Rowe Utah 6005 204 918 3248 7748
CB Quinten Rollins Miami (OH) 5110 193 878 2938 7300
SAF Damarious Randall Arizona State 5105 194 828 3018 7378
CB Kevin White TCU
CB Quandre Diggs Texas 5086 196 928 2948 7100
SAF Kurtis Drummond Michigan State 6005 205 1038 3168 7778
RB Ameer Abdullah Nebraska 5082 198 838 2978 7238
PT Kyle Loomis Portland State 6014 222 958 3168 7800
FB Tyler Varga Yale 5102 227 1058 2968 7200
RB Jeremy Langford Michigan State 5115 211 878 3100 7518
RB David Cobb Minnesota 5106 229 938 3158 7600
OLB Mike Hull Penn State 6000 231 928 3018 7348
SAF Ibraheim Campbell Northwestern 5114 210 1000 3000 7448
OT Ali Marpet Hobart 6036 307 1018 3278 8000
OLB Jordan Hicks Texas 6014 241 978 3168 7800
DE Deion Barnes Penn State 6037 260 1000 3228 8058
OC Chris Jasperse Marshall 6033 297 918 3148 7648
OC Max Garcia Florida 6044 305 1028 3268 8178
OT TJ Clemmings Pittsburgh 6045 307 1038 3478 8528
OG Robert Myers Tennessee State 6050 329 938 3378 8068
DT Carl Davis Iowa 6045 321 1100 3448 8448
OT Jamil Douglas Arizona State 6040 307 1068 3218 7900
OT Donovan Smith Penn State 6056 341 1048 3428 8300
OG Laken Tomlinson Duke 6032 323 1028 3348 8248
OT Rob Havenstein Wisconsin 6073 332 1000 3358 8148
OT Trenton Brown Florida 6084 376 1078 3548 8648
WR Vince Mayle Washington State 6020 219 878 R 900 L 3178 7738
WR Justin Hardy East Carolina 5104 190 1000 3228 7678
WR Tony Lippett Michigan State 6024 192 948 3278 7800
WR Antwan Goodley Baylor 5104 210 928 3178 7718
TE Nick Boyle Delaware 6044 267 1058 3338 8128
TE Casey Pierce Kent State 6034 244 938 3158 7600
TE Ben Koyack Notre Dame 6046 249 1048 3338 8058
DT Louis Trinca-Pasat Iowa 6012 291 1000 3138 7668
DE Henry Anderson Stanford 6063 287 1000 3268 7900
LS Joe Cardona Navy 928 3100 7548
DE Za'Darius Smith Kentucky 6045 270 978 3248 8000
DT Danny Shelton Washinton 6016 343 1000 3168 7768
OLB Zack Hodges Harvard 6025 242 948 3358 8168
DE Hau'oli Kikaha Washington 6024 246 958 3148 7668
DE Nate Orchard Utah 6032 251 1018 3300 7938

Yesterday, Steve Shoup gave us a preview of some players that could be fits for the Redskins at the Senior Bowl this week. Justin Byram has also previewed some of the players this week.  Here is Justin's take on a few players that Steve also covered yesterday.

Danny Shelton, NT, Washington

It would be wrong not to start the preview of the Senior Bowl with anyone but Shelton. The massive nose tackle may have made the most money of any prospect in Mobile. Shelton is a powerful player who has just enough athletic ability to rush the quarterback when he isn't filling double teams and clogging the middle of the offensive line. So why should Redskins fans care about a nose tackle, isn't their biggest need offensive tackle? Well while the Skins O-Line could without a doubt use upgrading, the nose tackle in a 3-4 defense is one of the most important positions of all, and Shelton's combination of size, strength and speed make him a very rare player. So rare, that the Redskins would be wise to take a look at Shelton if they trade back, or even at number 5 depending on how the rest of the predraft process goes for this behemoth.

Carl Davis, NT, Iowa

Carl Davis is a bit of a thinner prospect than Danny Shelton, but is quicker and pass rushes well. If the Redskins miss out on Shelton (good possibility) Davis would be a solid middle round addition to the Redskins defense. However, Davis has enjoyed a very good week in Mobile and may have pushed his stock higher than the middle rounds.

Nate Orchard, OLB, Utah

One of the most intriguing prospects in my opinion, Orchard has what scouts refer to as a "tweener" body, in other words Orchard is not big enough to play end, and might not be big or athletic enough to play outside linebacker. However, Orchard silenced his critics in Mobile, effectively rushing the passer from the outside linebacker position and showing the athletic ability to drop into coverage.

Cody Prewitt, S, Ole Miss

Prewitt has helped his stock while in Mobile, showing the range to play single high, and the physicality to play strong safety. Prewitt's film was up and down his senior year, but one thing's for sure, the senior loves the game of football. He is a competitor much like current Redskins CB Bashuad Breeland, and in my opinion the Redskins could use a few more players like that.

Laken Tomlinson, G, Duke

Tomilson is a massive guard (6'3" 323 lbs), and could be the most pro-ready guard of the draft. Tomlinson would add the beef that Scot McCloughan and Jay Gruden want, and could push for a starting position from day one.

Justin also previewed these players that Steve didn't cover yesterday:

Henry Anderson, DE, Stanford

Anderson may be the one true 3-4 defensive end in Mobile for the senior bowl. The 6'6" Stanford product is a long prospect that is a technician, much like his former teammate Trent Murphy. Anderson is not physically imposing but is a high energy player who could be a nice youth addition to the Redskins defensive line late in the draft.

Lorenzo Mauldin, OLB, Louisville

Mauldin played most of his college career with his hand in the dirt playing the 4-3 defensive end position. However, Mauldin enjoyed a pretty solid senior season while transitioning to a 3-4 outside linebacker. Mauldin is a player with a high ceiling who is only getting better the more comfortable he becomes in his new position.

Lynden Trail, OLB, Norfolk State

If Orchard wasn't the most intriguing prospect, it was probably Lynden Trail. The small school product isn't very well known, but played very well while in Mobile. Trail is a physical specimen checking in at 6'6" 262 lbs with 34.75" arms. Trail isn't a day one starter, but could pay huge dividends if he develops into the player he has the potential to become.

Josh Shaw, CB, USC

highlighted Shaw as a prospect in the Shrine Game, and as a result of his good play he was promoted to the Senior Bowl this week. Shaw possesses the ability to play safety and corner, and a good showing at the Senior Bowl could return his draft stock close to where it was before he was suspended for most of his senior year.

Eric Rowe, CB, Utah

Rowe fits the mold of a Scot McCloughan corner, (he helped assemble the Legion of Boom in Seattle). Rowe checks in at 6'1" 204 lbs, who isn't afraid to hit or help in stop the run. Rowe is likely a second day pick at this point, but with a good Senior Bowl showing, combined with the NFL's current obsession with big corners, Rowe could rise as high as the top of the second round.

Kevin White/Senquez Golston, CB, TCU/Ole Miss

Two smaller corners at the Senior Bowl showed their quick feet and ability to cover. Both players project as slot cornerbacks which is something the Redskins desperately need. Golston was the better player heading into mobile, and grabbed 10 interceptions his senior season. However, White earned defensive back practice player of the week. Two players who could be on the Redskins radar through the middle of the rounds, and on your radar today at the Senior Bowl.