clock menu more-arrow no yes mobile

Filed under:

2013 NFL Combine: Offensive Linemen and Tight Ends Weigh In Results

The height, weight, and arm-reach measurables for the 2013 combine OLinemen and Tight Ends.

Wetzel is an OL that Kiper pegged for the Redskins in the 2nd round.
Wetzel is an OL that Kiper pegged for the Redskins in the 2nd round.
Greg M. Cooper-US PRESSWIRE

The first day of the NFL combine generally will consist of weight, height, and arm length measurements which are important for offensive lineman. Typically for offensive tackles you would like them to have long (33"+) arms and be right at the 300 pound mark, while interior offensive lineman can get away with being a bit heavier and shorter.

Here were the combine measurables for recent Redskins OLine draft picks to give everyone an idea of Shanahan's recent history.

Josh LeRibeus: Height: 6'3", 312 lbs, Arm Length: 32 1/2"

Adam Gettis: 6'2", 293 lbs, Arm Length: 33 1/8"

Tom Compton: 6'5",314 lbs, Arm Length: 34"

Trent Williams: 6'5", 315lbs, Arm Length: 34 1/4"

The Redskins are surely drafting at least one Tackle. Who ya got? Below are the results for the 2013 offensive lineman and TEs at the NFL combine. This table is sortable:

Player School Height Weight Arm Length
Oday Aboushi Virginia 6-5 308 33 7/8
Zach Allen N.C. State 6-2 332 33 1/2
Terron Armstead Arkansas-Pinebluff 6-5 306 34
Jeff Baca UCLA 6-3 302 34 1/4
Alvin Bailey Arkansas 6-3 312 34 3/4
David Bakhtiari Colorado 6042 299 34
Chris Barker Nevada 6-3 305 33
Nick Becton Virginia Tech 6-5 323 35 1/2
Travis Bond North Carolina 6-6 329 35 1/2
Braden Brown Brigham Young 6-5 310 34 1/4
Braxston Cave Notre Dame 6-3 303 32
Emmett Cleary Boston College 6-7 316 34 1/4
Jonathan Cooper North Carolina 6021 311 33
Jordan Devey Memphis 6-7 317 32 3/4
Chris Faulk LSU 6-5 331 34 1/4
Eric Fisher Central Michigan 6072 306 34 1/2
D.J. Fluker Alabama 6-5 339 36 3/4
Manase Foketi West Texas A&M 6-5 318 34 1/2
Reid Fragel Ohio State 6-8 308 33
Travis Frederick Wisconsin 6-4 312 33
Rogers Gaines Tennessee State 6-6 334 36 1/4
Garrett Gilkey Chadron State 6-6 318 32 5/8
Tanner Hawkinson Kansas 6-5 298 33 3/8
Eric Herman Ohio 6-4 320 32 1/4
Khaled Holmes USC 6-3 302 35
Mark Jackson Glenville State 6-5 328 34 1/4
Luke Joeckel Texas A&M 6-6 306 34 1/4
Lane Johnson Oklahoma 6-6- 303 35 1/4
Oscar Johnson Louisiana Tech 6-5 331 34 1/4
T.J. Johnson South Carolina 6-4 310 33 1/2
Jamaal Johnson-Webb Alabama A&M 6-5 313 35 3/4
Barrett Jones Alabama 6-4 306 34 1/8
Edmund Kugbila Valdosta State 6-4 317 34 7/8
P.J. Lonergan LSU 6-3 304 33
Kyle Long Oregon 6-6 313 33 3/8
Joe Madsen West Virginia 6-3 310 30
Lamar Mady Youngstown 6-2 317 33 1/2
Luke Marquardt Azusa Pacific 6-8 315 34 1/2
Stephane Milhim UMass-Amherst 6-4 314 34 1/4
Jordan Mills Louisiana Tech 6-5 316 34
Xavier Nixon Florida 6-6 321 33 1/2
Vince Painter Virginia Tech 6-4 306 34
Justin Pugh Syracuse 6-4 307 32
David Quessenberry San Jose State 6-5 302 34 3/8
Brian Schwenke California 6-3 314 32
Matt Stankiewitch Penn State 6-3 302 32 1/2
Dallas Thomas Tennessee 6-5 306 33 1/8
Hugh Thornton Illinois 6-3 320 34 1/8
J.C. Tretter Cornell 6-4 307 33 3/8
Ricky Wagner Wisconsin 6-6 308 34
Larry Warford Kentucky 6-3 332 33 3/8
Chance Warmack Alabama 6-2 317 34 3/4
Earl Watford James Madison 6-3 300 34
Menelik Watson Florida State 6-5 310 34
Jason Weaver Southern Mississippi 6-4 313 34
John Wetzel Boston College 6-7 315 34
Brennan Williams North Carolina 6-6 318 34
Brian Winters Kent State 6-4 320 32 3/4


And here is the measurables for Tight Ends:

Player School Height Weight Arm Hand
Justice Cunningham South Carolina 6-3 258 33 7/8 10
Tyler Eifert Notre Dame 6-5 250 33 1/8 9 1/8
Zach Ertz Stanford 6-5 249 31 3/4 9 3/4
Gavin Escobar San Diego State 6-5 254 33 5/8 9 3/4
Joseph Fauria UCLA 6-7 259 33 3/4 10 7/8
Matt Furstenburg Maryland 6-3 242 31 3/4 8 5/8
Chris Gragg Arkansas 6-3 244 33 5/8 9
D.C. Jefferson Rutgers 6-6 255 34 1/4 10 1/8
Nick Kasa Colorado 6-6 269 32 7/8 9 1/8
Travis Kelce Cincinnati 6-4 255 33 3/4 9 5/8
Philip Lutzenkirchen Auburn 6-3 258 33 1/4 10 1/4
Vance McDonald Rice 6-4 267 34 3/8 10 1/8
Ryan Otten San Jose State 6-5 230 33 3/8 9 5/8
Chris Pantale Boston College 6-5 254 33 1/4 10 1/4
Jordan Reed Florida 6-2 236 33 10
Mychal Rivera Tennessee 6-3 242 32 5/8 10 1/4
Dion Sims Michigan State 6-4 262 33 1/8 10 1/2
Jake Stoneburner Ohio State 6-3 252 32 1/4 9 3/8
Levine Toilolo Stanford 6-8 260 34 1/2 10 1/4