/cdn.vox-cdn.com/photo_images/1330827/GYI0062092998.jpg)
After six weeks, here are the standings in the CBS Hogs Haven league. Trash talk has been down as of late, partly because I think everyone is managing like 6 teams. Seriously, how many teams do we all have this season? I have 3 teams this year and I am feeling the pressure to keep up with them all.
Great job on team names gentlemen. Nobody got to pick their division, except for me (I Like Sonny).
I like Sonny Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
Boo | 9 | 3 | 0 | 0.750 | 0 | W2 | 5-1-0 | 2 | 4190.0 | 0.0 | 3607.0 |
A Team Going Through Something Emotional | 9 | 3 | 0 | 0.750 | 0 | W1 | 5-1-0 | 1 | 4028.0 | 162.0 | 3771.0 |
Sugartime Ballers | 8 | 4 | 0 | 0.667 | 1 | L2 | 3-3-0 | 0 | 3936.0 | 254.0 | 3452.0 |
Pigskin Pimps | 7 | 5 | 0 | 0.583 | 2 | W2 | 3-3-0 | 1 | 4100.0 | 90.0 | 3588.0 |
Osprey | 4 | 8 | 0 | 0.333 | 5 | L4 | 1-5-0 | 0 | 3264.0 | 926.0 | 3684.0 |
Huff n' Puff | 3 | 9 | 0 | 0.250 | 6 | L1 | 1-5-0 | 0 | 2906.0 | 1284.0 | 3542.0 |
I like Billy Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
Cerrato's War Room | 9 | 3 | 0 | 0.750 | 0 | W4 | 5-1-0 | 0 | 3970.0 | 220.0 | 3071.0 |
Uncle Rico's Football Academy | 8 | 4 | 0 | 0.667 | 1 | W4 | 4-2-0 | 2 | 4046.0 | 144.0 | 3519.0 |
Carver | 6 | 6 | 0 | 0.500 | 3 | W1 | 5-1-0 | 0 | 3746.0 | 444.0 | 3762.0 |
Aunt JaMarcus’ Original Sizzurp | 5 | 7 | 0 | 0.417 | 4 | L1 | 1-5-0 | 0 | 3270.0 | 920.0 | 3651.0 |
Dirtbags | 3 | 9 | 0 | 0.250 | 6 | L2 | 2-4-0 | 0 | 2882.0 | 1308.0 | 3875.0 |
Pommylee | 1 | 11 | 0 | 0.083 | 8 | L7 | 1-5-0 | 0 | 2832.0 | 1358.0 | 3648.0 |
CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation football communities.This post is one of a series of sponsor endorsed posts relating to the CBSSports.com Fantasy Football Commissioner League.