Hogs Haven: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation College Twitter List

Washington Redskins

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jason Campbell 7 85.8 136 206 66 1481 211.6 7.2 8 7 24 103 14.7 4.3 0 20 116
Todd Collins 1 60.1 6 14 42.9 75 75 5.4 0 0 1 0 0 0 0 2 11

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Ladell Betts 7 11 21 3 1.9 8 0 15 150 21.4 10 25 0
Jason Campbell 7 24 103 14.7 4.3 21 0 0 0 0 0 0 0
Rock Cartwright 7 1 11 1.6 11 11 0 3 12 1.7 4 8 1
Todd Collins 1 1 0 0 0 0 0 0 0 0 0 0 0
Clinton Portis 7 120 490 70 4.1 78 1 9 57 8.1 6.3 10 1
Devin Thomas 6 2 2 .300 1 2 0 7 71 11.8 10.1 22 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Ladell Betts 7 15 150 21.4 10 25 0
Rock Cartwright 7 3 12 1.7 4 8 1
Chris Cooley 7 29 332 47.4 11.4 25 2
Fred Davis 6 15 123 20.5 8.2 18 1
Malcolm Kelly 4 7 73 18.3 10.4 18 0
Santana Moss 7 28 453 64.7 16.2 59 2
Clinton Portis 7 9 57 8.1 6.3 10 1
Antwaan Randle El 7 23 248 35.4 10.8 35 0
Devin Thomas 6 7 71 11.8 10.1 22 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Ladell Betts 7 1 29 29 29 0 0 0 0 0 0
Rock Cartwright 7 22 521 23.7 42 0 0 0 0 0 0
Santana Moss 7 0 0 0 0 0 4 15 3.8 11 0
Antwaan Randle El 7 0 0 0 0 0 11 57 5.2 15 0
Mike Sellers 7 1 13 13 13 0 0 0 0 0 0
Devin Thomas 6 1 21 21 21 0 0 0 0 0 0
Byron Westbrook 4 0 0 0 0 0 1 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Hunter Smith 5 20 867 43.4 58 9 2
Shaun Suisham 7 3 80 26.7 32 1 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Hunter Smith 5 - - - - - 0 0 0 0 0 0 6
Shaun Suisham 7 0 - 0 5 - 5 1 - 1 3 - 3 0 - 0 9 9 100.0% 9 10 90.0% 36

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Lorenzo Alexander 5 0 0 0 0 0 7 2 9
H.B. Blades 5 0 0 0 0 0 0 1 1
Andre Carter 7 6.5 46 0 0 0 24 10 34
Phillip Daniels 7 0 0 0 0 0 9 19 28
Derrick Dockery 1 0 0 0 0 0 0 0 0
Reed Doughty 7 1 4 0 0 0 28 5 33
London Fletcher 6 1 1 0 0 0 40 31 71
Kedric Golston 6 0 0 0 0 0 11 7 18
Cornelius Griffin 6 1 6 0 0 0 10 8 18
DeAngelo Hall 6 0 0 3 84 0 20 10 30
Albert Haynesworth 7 3 19 0 0 0 16 5 21
Stephon Heyer 2 0 0 0 0 0 0 0 0
Chris Horton 6 0 0 0 0 0 19 9 28
Jeremy Jarmon 5 0 0 0 0 0 5 2 7
LaRon Landry 7 0 0 0 0 0 34 6 40
Rocky McIntosh 7 0 0 0 0 0 27 12 39
Kareem Moore 3 0 0 0 0 0 1 0 1
Brian Orakpo 7 3.5 16 0 0 0 14 8 22
Casey Rabach 2 0 0 0 0 0 0 0 0
Carlos Rogers 7 0 0 0 0 0 18 1 19
Mike Sellers 7 0 0 0 0 0 0 0 0
Fred Smoot 4 0 0 0 0 0 5 1 6
Justin Tryon 5 1 4 0 0 0 10 2 12
Byron Westbrook 4 0 0 0 0 0 0 0 0
Mike Williams 1 0 0 0 0 0 0 0 0
Chris Wilson 6 1 6 0 0 0 7 0 7

User Tools

Media Requests please email hogshaven@gmail.com
Start posting about the Redskins »

Join SB Nation and dive into communities focused on all your favorite teams.

Washington Redskins News

Washington Redskins Injuries

Probable

Player Injury Type Injury Date
Stephon Heyer knee 11/06/2009

Questionable

Player Injury Type Injury Date
H.B. Blades knee 11/06/2009
Chris Horton knee 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Chris Samuels neck 10/31/2009
Randy Thomas triceps 09/22/2009
Colt Brennan hamstring 09/05/2009

Latest NFL Headlines from SB Nation

Buffalo Rumblings
Web Rumblings: Buffalo Bills Links, 11/7
Gang Green Nation
Early Christmas Shopping Suggestion
Gang Green Nation
Vote Joe Klecko in the JC Penny/Van Heusen Hall of Fame Poll

SPONSORS


Managers

Superbowl_small KevinE

Riggins_small Ken Meringolo

H2_logo_b_small Sugar

Authors

Hogshaven_small Skin Patrol