Washington Redskins
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jason Campbell | 10 | 86.1 | 192 | 291 | 66 | 2126 | 212.6 | 7.3 | 10 | 9 | 31 | 158 | 15.8 | 5.1 | 0 | 29 | 172 |
| Todd Collins | 2 | 65 | 10 | 19 | 52.6 | 87 | 43.5 | 4.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ladell Betts | 10 | 56 | 210 | 21 | 3.8 | 18 | 2 | 17 | 179 | 17.9 | 10.5 | 25 | 0 |
| Jason Campbell | 10 | 31 | 158 | 15.8 | 5.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 10 | 30 | 135 | 13.5 | 4.5 | 34 | 0 | 13 | 93 | 9.3 | 7.2 | 29 | 1 |
| Todd Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Ganther | 2 | 6 | 10 | 5 | 1.7 | 3 | 0 | 1 | 18 | 9 | 18 | 18 | 0 |
| Santana Moss | 10 | 1 | 6 | .600 | 6 | 6 | 0 | 40 | 546 | 54.6 | 13.6 | 59 | 2 |
| Clinton Portis | 8 | 124 | 494 | 61.8 | 4 | 78 | 1 | 9 | 57 | 7.1 | 6.3 | 10 | 1 |
| Devin Thomas | 8 | 2 | 2 | .300 | 1 | 2 | 0 | 12 | 141 | 17.6 | 11.8 | 27 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Ladell Betts | 10 | 17 | 179 | 17.9 | 10.5 | 25 | 0 |
| Rock Cartwright | 10 | 13 | 93 | 9.3 | 7.2 | 29 | 1 |
| Chris Cooley | 7 | 29 | 332 | 47.4 | 11.4 | 25 | 2 |
| Fred Davis | 9 | 23 | 223 | 24.8 | 9.7 | 24 | 1 |
| Quinton Ganther | 2 | 1 | 18 | 9 | 18 | 18 | 0 |
| Malcolm Kelly | 7 | 10 | 131 | 18.7 | 13.1 | 36 | 0 |
| Marko Mitchell | 1 | 2 | 22 | 22 | 11 | 11 | 0 |
| Santana Moss | 10 | 40 | 546 | 54.6 | 13.6 | 59 | 2 |
| Clinton Portis | 8 | 9 | 57 | 7.1 | 6.3 | 10 | 1 |
| Antwaan Randle El | 10 | 34 | 366 | 36.6 | 10.8 | 35 | 0 |
| Devin Thomas | 8 | 12 | 141 | 17.6 | 11.8 | 27 | 1 |
| Todd Yoder | 4 | 2 | 5 | 1.3 | 2.5 | 3 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ladell Betts | 10 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 10 | 28 | 644 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Hall | 9 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | 0 | 0 |
| Santana Moss | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 4.7 | 11 | 0 |
| Antwaan Randle El | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 57 | 4.8 | 15 | 0 |
| Mike Sellers | 10 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Thomas | 8 | 3 | 77 | 25.7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Westbrook | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Hunter Smith | 7 | 29 | 1214 | 41.9 | 58 | 13 | 3 |
| Shaun Suisham | 10 | 3 | 80 | 26.7 | 32 | 1 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Hunter Smith | 7 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shaun Suisham | 10 | 0 - 0 | 5 - 5 | 4 - 5 | 5 - 5 | 0 - 1 | 14 | 16 | 90.0% | 14 | 15 | 90.0% | 56 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Lorenzo Alexander | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| H.B. Blades | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Andre Carter | 10 | 8 | 53.5 | 0 | 0 | 0 | 33 | 12 | 45 |
| Phillip Daniels | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 33 |
| Derrick Dockery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Doughty | 10 | 1 | 4 | 0 | 0 | 0 | 45 | 9 | 54 |
| London Fletcher | 9 | 1 | 1 | 1 | 2 | 0 | 52 | 38 | 90 |
| Kedric Golston | 8 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 22 |
| Cornelius Griffin | 9 | 2 | 12 | 0 | 0 | 0 | 14 | 11 | 25 |
| DeAngelo Hall | 9 | 0 | 0 | 4 | 114 | 0 | 32 | 11 | 43 |
| Albert Haynesworth | 9 | 3 | 19 | 0 | 0 | 0 | 21 | 6 | 27 |
| Stephon Heyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Horton | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 34 |
| Jeremy Jarmon | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| LaRon Landry | 10 | 0 | 0 | 0 | 13 | 0 | 42 | 9 | 51 |
| Rocky McIntosh | 10 | 0 | 0 | 1 | 18 | 0 | 38 | 15 | 53 |
| Anthony Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Moore | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brian Orakpo | 10 | 7 | 39.5 | 0 | 0 | 0 | 24 | 10 | 34 |
| Casey Rabach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 22 |
| Mike Sellers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| Justin Tryon | 8 | 1 | 4 | 0 | 0 | 0 | 13 | 3 | 16 |
| Byron Westbrook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wilson | 8 | 1 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
Secondary Sidebar
Search
Washington Redskins News
-
Betts likely to miss season with knee injury; Portis still out
(Sports Network) about 5 hours ago.
-
Redskins, already without Portis, lose Betts
(Sports Network) about 23 hours ago.
-
Recap: Dallas vs. Washington
(Sports Network) about 23 hours ago.
-
Redskins without DT Haynesworth against Cowboys
(Sports Network) 1 day ago.
-
Redskins DT Haynesworth a game-time decision for Sunday
(Sports Network) 2 days ago.
-
NFL Preview - Washington (3-6) at Dallas (6-3)
(Sports Network) 3 days ago.
-
Redskins to sit Portis again
(Sports Network) 4 days ago.
-
NFC East: Cowboys come crashing down after strong run
(Sports Network) 6 days ago.
-
Recap: Washington vs. Denver
(Sports Network) 7 days ago.
-
Redskins' Betts returns to practice, questionable against Denver
(Sports Network) 10 days ago.
Washington Redskins Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| DeAngelo Hall | knee | 11/23/2009 |
| Mike Williams | ankle | 11/23/2009 |
| Albert Haynesworth | ankle | 11/23/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Samuels | neck | 10/31/2009 |
| Randy Thomas | triceps | 09/22/2009 |
| Colt Brennan | hamstring | 09/05/2009 |
| Chris Horton | toe | 11/11/2009 |
Recent Posts
- Redskins Defeat Themselves; Cowboys Win By Default
- Live Game Thread II: Washington Redskins @ Dallas Cowboys
- Redskins vs Cowboys Red Zone Preview
- The Revolution - Hogs Haven Interview with Joe Theismann, Legendary Redskins Quarterback (Video)
- Hogs Haven Chats with Cowboys' blog, Blogging The Boys
- Redskins vs Cowboys: Haynesworth & Corner Blitzing are the Keys to Victory
- Redskins' Coach Watch: Mike Shanahan in D.C. Likely Means Cerrato Would Stay
- Devin Thomas' Brazilian Birthday Party
- Pour Some Sugar On Me - Roger Goodell Establishes What the Fine Will Be If Dan Snyder Does Not Fire Vinny Cerrato
- Interview with Broncos' Legend Karl Mecklenburg About Leadership and the Redskins
Latest NFL Headlines from SB Nation
Domata Peko suffered sprained MCL; Bengals bringing Benson along slowly
about 2 hours ago - 9 comments
This is the NFL Now. Sprint.
SPONSORS











