Washington Redskins
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jason Campbell | 9 | 87.9 | 168 | 254 | 66.1 | 1870 | 207.8 | 7.4 | 10 | 8 | 31 | 158 | 17.6 | 5.1 | 0 | 28 | 162 |
| Todd Collins | 2 | 65 | 10 | 19 | 52.6 | 87 | 43.5 | 4.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ladell Betts | 9 | 52 | 205 | 22.8 | 3.9 | 18 | 2 | 17 | 179 | 19.9 | 10.5 | 25 | 0 |
| Jason Campbell | 9 | 31 | 158 | 17.6 | 5.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 9 | 17 | 68 | 7.6 | 4 | 17 | 0 | 6 | 20 | 2.2 | 3.3 | 8 | 1 |
| Todd Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Ganther | 1 | 3 | 4 | 4 | 1.3 | 3 | 0 | 1 | 18 | 18 | 18 | 18 | 0 |
| Santana Moss | 9 | 1 | 6 | .700 | 6 | 6 | 0 | 35 | 508 | 56.4 | 14.5 | 59 | 2 |
| Clinton Portis | 8 | 124 | 494 | 61.8 | 4 | 78 | 1 | 9 | 57 | 7.1 | 6.3 | 10 | 1 |
| Devin Thomas | 7 | 2 | 2 | .300 | 1 | 2 | 0 | 9 | 108 | 15.4 | 12 | 27 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Ladell Betts | 9 | 17 | 179 | 19.9 | 10.5 | 25 | 0 |
| Rock Cartwright | 9 | 6 | 20 | 2.2 | 3.3 | 8 | 1 |
| Chris Cooley | 7 | 29 | 332 | 47.4 | 11.4 | 25 | 2 |
| Fred Davis | 8 | 21 | 199 | 24.9 | 9.5 | 24 | 1 |
| Quinton Ganther | 1 | 1 | 18 | 18 | 18 | 18 | 0 |
| Malcolm Kelly | 6 | 9 | 95 | 15.8 | 10.6 | 18 | 0 |
| Marko Mitchell | 1 | 2 | 22 | 22 | 11 | 11 | 0 |
| Santana Moss | 9 | 35 | 508 | 56.4 | 14.5 | 59 | 2 |
| Clinton Portis | 8 | 9 | 57 | 7.1 | 6.3 | 10 | 1 |
| Antwaan Randle El | 9 | 29 | 321 | 35.7 | 11.1 | 35 | 0 |
| Devin Thomas | 7 | 9 | 108 | 15.4 | 12 | 27 | 1 |
| Todd Yoder | 4 | 2 | 5 | 1.3 | 2.5 | 3 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ladell Betts | 9 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 9 | 28 | 644 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Hall | 8 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | -2 | 0 |
| Santana Moss | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 3.8 | 11 | 0 |
| Antwaan Randle El | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 57 | 5.2 | 15 | 0 |
| Mike Sellers | 9 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Thomas | 7 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Westbrook | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Hunter Smith | 6 | 24 | 1019 | 42.5 | 58 | 10 | 2 |
| Shaun Suisham | 9 | 3 | 80 | 26.7 | 32 | 1 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Hunter Smith | 6 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shaun Suisham | 9 | 0 - 0 | 5 - 5 | 3 - 3 | 4 - 4 | 0 - 0 | 12 | 12 | 100.0% | 14 | 15 | 90.0% | 50 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Lorenzo Alexander | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| H.B. Blades | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andre Carter | 9 | 8 | 53.5 | 0 | 0 | 0 | 30 | 12 | 42 |
| Phillip Daniels | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 31 |
| Derrick Dockery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Doughty | 9 | 1 | 4 | 0 | 0 | 0 | 41 | 7 | 48 |
| London Fletcher | 8 | 1 | 1 | 0 | 0 | 0 | 44 | 33 | 77 |
| Kedric Golston | 8 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 22 |
| Cornelius Griffin | 8 | 1 | 6 | 0 | 0 | 0 | 12 | 10 | 22 |
| DeAngelo Hall | 8 | 0 | 0 | 4 | 114 | 0 | 27 | 10 | 37 |
| Albert Haynesworth | 9 | 3 | 19 | 0 | 0 | 0 | 21 | 6 | 27 |
| Stephon Heyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Horton | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 34 |
| Jeremy Jarmon | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| LaRon Landry | 9 | 0 | 0 | 0 | 13 | 0 | 40 | 6 | 46 |
| Rocky McIntosh | 9 | 0 | 0 | 1 | 18 | 0 | 33 | 14 | 47 |
| Kareem Moore | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brian Orakpo | 9 | 7 | 39.5 | 0 | 0 | 0 | 22 | 10 | 32 |
| Casey Rabach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 22 |
| Mike Sellers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Justin Tryon | 7 | 1 | 4 | 0 | 0 | 0 | 12 | 3 | 15 |
| Byron Westbrook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wilson | 7 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
Secondary Sidebar
Search
Washington Redskins News
-
NFL Preview - Washington (3-6) at Dallas (6-3)
(Sports Network) about 23 hours ago.
-
Redskins to sit Portis again
(Sports Network) about 24 hours ago.
-
NFC East: Cowboys come crashing down after strong run
(Sports Network) 3 days ago.
-
Recap: Washington vs. Denver
(Sports Network) 4 days ago.
-
Redskins' Betts returns to practice, questionable against Denver
(Sports Network) 7 days ago.
-
Redskins' Portis ruled out, Betts still not practicing
(Sports Network) 7 days ago.
-
NFL Preview - Denver (6-2) at Washington (2-6)
(Sports Network) 8 days ago.
-
Falcons head coach Smith fined by the NFL
(Sports Network) 8 days ago.
-
Redskins place S Horton on IR
(Sports Network) 8 days ago.
-
Redskins' Betts, Portis out of practice
(Sports Network) 8 days ago.
Washington Redskins Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Ladell Betts | ankle | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephon Heyer | knee | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Samuels | neck | 10/31/2009 |
| Randy Thomas | triceps | 09/22/2009 |
| Colt Brennan | hamstring | 09/05/2009 |
| Chris Horton | toe | 11/11/2009 |
Recent Posts
- The Revolution - Hogs Haven Interview with Joe Theismann, Legendary Redskins Quarterback (Video)
- Hogs Haven Chats with Cowboys' blog, Blogging The Boys
- Redskins vs Cowboys: Haynesworth & Corner Blitzing are the Keys to Victory
- Redskins' Coach Watch: Mike Shanahan in D.C. Likely Means Cerrato Would Stay
- Devin Thomas' Brazilian Birthday Party
- Pour Some Sugar On Me - Roger Goodell Establishes What the Fine Will Be If Dan Snyder Does Not Fire Vinny Cerrato
- Interview with Broncos' Legend Karl Mecklenburg About Leadership and the Redskins
- New Miss Fedex Field 2009 Candidate
- Was It Over When the Germans Bombed Pearl Harbor? Redskins Defeat Broncos To Keep Season Hopes Alive
- Redskins vs Broncos Red Zone Recap
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
35 minutes ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS











