Washington Redskins
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| John Beck | 4 | 72.1 | 80 | 132 | 60.6 | 858 | 214.5 | 6.5 | 2 | 4 | 10 | 43 | 10.8 | 4.3 | 2 | 16 | 84 |
| Rex Grossman | 13 | 72.4 | 265 | 458 | 57.9 | 3151 | 242.4 | 6.9 | 16 | 20 | 20 | 11 | .800 | .600 | 1 | 25 | 201 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Anthony Armstrong | 11 | 2 | 19 | 1.7 | 9.5 | 14 | 0 | 7 | 103 | 9.4 | 14.7 | 50 | 2 |
| Brandon Banks | 16 | 1 | 1 | .100 | 1 | 1 | 0 | 1 | 10 | .600 | 10 | 10 | 0 |
| John Beck | 4 | 10 | 43 | 10.8 | 4.3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cooley | 5 | 2 | 3 | .600 | 1.5 | 3 | 0 | 8 | 65 | 13 | 8.1 | 17 | 0 |
| Rex Grossman | 13 | 20 | 11 | .800 | .600 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Helu | 15 | 151 | 640 | 42.7 | 4.2 | 28 | 2 | 49 | 379 | 25.3 | 7.7 | 47 | 1 |
| Tim Hightower | 5 | 84 | 321 | 64.2 | 3.8 | 22 | 1 | 10 | 78 | 15.6 | 7.8 | 19 | 1 |
| Niles Paul | 9 | 1 | 7 | .800 | 7 | 7 | 0 | 2 | 25 | 2.8 | 12.5 | 14 | 0 |
| Evan Royster | 6 | 56 | 328 | 54.7 | 5.9 | 28 | 0 | 10 | 76 | 12.7 | 7.6 | 16 | 0 |
| Donte Stallworth | 11 | 2 | 1 | .100 | .500 | 2 | 0 | 22 | 309 | 28.1 | 14 | 51 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Anderson | 5 | 6 | 70 | 14 | 11.7 | 23 | 1 |
| Anthony Armstrong | 11 | 7 | 103 | 9.4 | 14.7 | 50 | 2 |
| Terrence Austin | 9 | 12 | 137 | 15.2 | 11.4 | 32 | 0 |
| Brandon Banks | 16 | 1 | 10 | .600 | 10 | 10 | 0 |
| Chris Cooley | 5 | 8 | 65 | 13 | 8.1 | 17 | 0 |
| Fred Davis | 12 | 59 | 796 | 66.3 | 13.5 | 42 | 3 |
| Jabar Gaffney | 16 | 68 | 947 | 59.2 | 13.9 | 45 | 5 |
| Leonard Hankerson | 4 | 13 | 163 | 40.8 | 12.5 | 23 | 0 |
| Roy Helu | 15 | 49 | 379 | 25.3 | 7.7 | 47 | 1 |
| Tim Hightower | 5 | 10 | 78 | 15.6 | 7.8 | 19 | 1 |
| Santana Moss | 12 | 46 | 584 | 48.7 | 12.7 | 49 | 4 |
| Niles Paul | 9 | 2 | 25 | 2.8 | 12.5 | 14 | 0 |
| Logan Paulsen | 10 | 11 | 138 | 13.8 | 12.5 | 24 | 0 |
| Evan Royster | 6 | 10 | 76 | 12.7 | 7.6 | 16 | 0 |
| Donte Stallworth | 11 | 22 | 309 | 28.1 | 14 | 51 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Anthony Armstrong | 11 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Banks | 16 | 51 | 1174 | 23 | 47 | 0 | 36 | 328 | 9.1 | 55 | 0 |
| Niles Paul | 9 | 1 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Paulsen | 10 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sellers | 6 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sav Rocca | 16 | 66 | 2842 | 43.1 | 63 | 28 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Graham Gano | 16 | 0 - 0 | 14 - 15 | 5 - 9 | 8 - 11 | 4 - 6 | 31 | 41 | 80.0% | 25 | 26 | 100.0% | 118 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Lorenzo Alexander | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oshiomogho Atogwe | 13 | .500 | 3 | 3 | 42 | 0 | 35 | 25 | 60 |
| Kevin Barnes | 13 | 0 | 0 | 2 | 30 | 0 | 23 | 3 | 26 |
| Stephen Bowen | 15 | 6 | 36.5 | 0 | 0 | 0 | 21 | 20 | 41 |
| Jammal Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker | 15 | 5.5 | 26 | 0 | 0 | 0 | 19 | 15 | 34 |
| Chris Chester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Cofield | 14 | 3 | 7 | 0 | 0 | 0 | 15 | 10 | 25 |
| Erik Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Doughty | 14 | 0 | 0 | 0 | 0 | 0 | 49 | 27 | 76 |
| London Fletcher | 16 | 1.5 | 16 | 2 | 0 | 0 | 96 | 70 | 166 |
| Keyaron Fox | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Kedric Golston | 6 | 1.5 | 9 | 0 | 0 | 0 | 8 | 8 | 16 |
| DeJon Gomes | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 29 |
| DeAngelo Hall | 16 | 0 | 0 | 3 | 46 | 0 | 65 | 25 | 90 |
| Maurice Hurt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Ryan Kerrigan | 16 | 7.5 | 58 | 1 | 9 | 0 | 41 | 22 | 63 |
| LaRon Landry | 8 | 1.5 | 12 | 0 | 0 | 0 | 35 | 13 | 48 |
| Kory Lichtensteiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Locklear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky McIntosh | 11 | 1 | 8 | 0 | 0 | 0 | 35 | 23 | 58 |
| Will Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Neild | 7 | 2 | 12 | 0 | 0 | 0 | 4 | 6 | 10 |
| Brian Orakpo | 16 | 9 | 60.5 | 0 | 0 | 0 | 34 | 25 | 59 |
| Perry Riley | 9 | 1 | 3 | 0 | 0 | 0 | 34 | 29 | 63 |
| Darrion Scott | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mike Sellers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sundberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Byron Westbrook | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Trent Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 16 | 0 | 0 | 2 | 0 | 0 | 49 | 14 | 63 |
| Darrel Young | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Torain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
Media Requests please email hogshaven@gmail.com
Recent Posts
- Redskins Draft Prep Round Two: Markelle Martin or Mark Barron?
- Redskins Draft Prep Round Three: Coryell Judie or Nick Foles?
- Redskins Draft Prep Round Four: Dwight Bentley or Chris Rainey
- Redskins Draft Prep Round Five: Akiem Hicks or Chandler Harnish?
- Redskins Draft Prep Round Six: Dwight Bentley or Johnnie Troutman?
- Redskins Draft Prep Round Seven: TE Kevin Kroger vs DE Mike Daniels
- The QB Carousel: Coaches Set
- Daily Slop : Fletcher breaks down Giants-Patriots; Jacoby Says Team Needs ‘We-Over-Me’ Players
- Ten Yard Fight: Is Washington the Egg McMuffin of Free Agency Destinations?
- Could Brian Hoyer be a fit in DC?

















