Washington Redskins
Washington Redskins Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Alridge | 39 | RB | 11.24.84 | 175 | 5-9 | Houston |
| Anthony Armstrong | 13 | WR | 3.29.83 | 183 | 5-11 | West Texas A&M |
| Richard Bartel | 10 | QB | 2.3.83 | 230 | 6-3 | Tarleton State |
| Colt Brennan | 5 | QB | 8.16.83 | 212 | 6-3 | Hawaii |
| Jason Campbell | 17 | QB | 5.30.84 | 230 | 6-5 | Auburn |
| Chris Cooley | 47 | TE | 7.11.82 | 250 | 6-3 | Utah State |
| Fred Davis | 86 | TE | 1.15.86 | 257 | 6-4 | U-S-C |
| Derrick Dockery | 66 | G | 9.7.80 | 326 | 6-6 | Texas |
| Paul Fanaika | 69 | OL | 4.9.86 | 327 | 6-5 | Arizona State |
| Rex Grossman | - | QB | 8.23.80 | 217 | 6-1 | Florida |
| Stephon Heyer | 74 | OT | 1.16.84 | 330 | 6-6 | Maryland |
| Artis Hicks | - | OT | 11.28.78 | 335 | 6-4 | Memphis |
| P.J. Hill | 24 | RB | 1.3.87 | 218 | 5-10 | Wisconsin |
| Larry Johnson | - | RB | 11.19.79 | 230 | 6-1 | Penn State |
| Malcolm Kelly | 12 | WR | 12.30.86 | 227 | 6-4 | Oklahoma |
| Kory Lichtensteiger | - | C | 3.22.85 | 295 | 6-3 | Bowling Green |
| Marko Mitchell | 84 | WR | 3.11.85 | 218 | 6-4 | Nevada |
| Will Montgomery | 63 | C | 2.13.83 | 305 | 6-3 | Virginia Tech |
| Santana Moss | 89 | WR | 6.1.79 | 200 | 5-10 | Miami-Florida |
| Clint Oldenburg | 68 | OT | 9.9.83 | 310 | 6-5 | Colorado State |
| Clinton Portis | 26 | RB | 9.1.81 | 221 | 5-11 | Miami-Florida |
| Casey Rabach | 61 | C | 9.24.77 | 295 | 6-4 | Wisconsin |
| Chad Rinehart | 75 | OL | 5.4.85 | 310 | 6-5 | Northern Iowa |
| James Robinson | 14 | WR | 12.6.82 | 200 | 6-3 | Butler CC |
| William Robinson | 73 | OT | 12.20.84 | 297 | 6-5 | San Diego State |
| Sean Ryan | - | TE | 3.27.80 | 260 | 6-5 | Boston College |
| Mike Sellers | 45 | FB | 7.21.75 | 273 | 6-3 | Walla Walla C.C. |
| Nick Sundberg | - | C | 7.29.87 | 244 | 6-0 | California |
| Devin Thomas | 11 | WR | 11.15.86 | 215 | 6-2 | Michigan State |
| Lee Vickers | - | TE | 3.13.81 | 275 | 6-6 | North Alabama |
| Edwin Williams | 50 | C | 12.10.86 | 315 | 6-3 | Maryland |
| Mike Williams | 71 | OT | 1.11.80 | 337 | 6-6 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lorenzo Alexander | 79 | DT | 5.31.83 | 275 | 6-1 | California |
| Kevin Barnes | 25 | CB | 9.15.86 | 188 | 6-1 | Maryland |
| H.B. Blades | 54 | LB | 9.30.84 | 242 | 5-10 | Pittsburgh |
| Alvin Bowen | 55 | LB | 12.24.83 | 222 | 6-1 | Iowa State |
| Andre Carter | 99 | DE | 5.12.79 | 253 | 6-4 | California |
| Phillip Daniels | 93 | DE | 3.4.73 | 305 | 6-5 | Georgia |
| Reed Doughty | 37 | S | 11.4.82 | 205 | 6-1 | Northern Colorado |
| Doug Dutch | 24 | CB | 2.15.86 | 199 | 5-11 | Michigan |
| London Fletcher | 59 | LB | 5.19.75 | 245 | 5-10 | John Carroll |
| Curtis Gatewood | 56 | LB | 5.18.85 | 240 | 6-3 | Vanderbilt |
| Kedric Golston | 64 | DT | 5.30.83 | 300 | 6-4 | Georgia |
| DeAngelo Hall | 23 | CB | 11.19.83 | 195 | 5-10 | Virginia Tech |
| Albert Haynesworth | 92 | DT | 2.17.79 | 350 | 6-6 | Tennessee |
| Robert Henson | 51 | LB | 1.27.86 | 242 | 6-0 | T-C-U |
| Lendy Holmes | 29 | S | 10.28.85 | 201 | 6-1 | Oklahoma |
| Antoine Holmes | 62 | DL | 3.25.86 | 289 | 6-2 | NC State |
| Chris Horton | 48 | S | 12.29.84 | 211 | 6-1 | U-C-L-A |
| Rob Jackson | 91 | DE | 11.3.85 | 269 | 6-4 | Kansas State |
| Jeremy Jarmon | 90 | DE | 11.30.87 | 277 | 6-3 | Kentucky |
| Ma'ake Kemoeatu | - | DT | 1.10.79 | 345 | 6-5 | Utah |
| LaRon Landry | 30 | S | 10.14.84 | 210 | 6-0 | L-S-U |
| Marcus McCauley | 40 | CB | 9.3.83 | 203 | 6-0 | Fresno State |
| Rocky McIntosh | 52 | LB | 11.15.82 | 238 | 6-2 | Miami-Florida |
| Anthony Montgomery | 94 | DT | 3.8.84 | 330 | 6-6 | Minnesota |
| Kareem Moore | 41 | S | 8.13.84 | 218 | 5-11 | Nicholls State |
| Brian Orakpo | 98 | LB | 7.31.86 | 260 | 6-4 | Texas |
| Carlos Rogers | 22 | CB | 7.2.81 | 190 | 6-0 | Auburn |
| Justin Tryon | 20 | CB | 5.29.84 | 183 | 5-9 | Arizona State |
| Byron Westbrook | 34 | CB | 12.26.85 | 198 | 5-10 | Salisbury |
| Chris Wilson | 95 | LB | 7.10.82 | 247 | 6-4 | Northwood |
| Darrel Young | 53 | LB | 4.8.87 | 245 | 5-11 | Villanova |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Graham Gano | 4 | K | 4.9.87 | 200 | 6-1 | Florida State |
| Justin Medlock | - | K | 10.23.83 | 201 | 5-11 | U-C-L-A |
Secondary Sidebar
Search
Recent Posts
- Washington Redskins All-Decade Team - Honest-To-God Football Talk
- Devin Thomas Talks About His Turn Ons in Recent TV Show Taping
- 3 Reasons Why Joey Porter Would Be a Bad Signing for Redskins
- Redskins 2010 Full Free Agency Tracker - Updated
- Interview with Wizards Play-by-Play Steve Buckhantz; Talk Redskins (Video)
- Pour Some Sugar On Me - Cautious Optimism Without the Caution
- Draftix Season Ticket Sharing (Sponsored Post)
- Is There A Draft In Here? Washington Redskins Draft Theory #134,769
- Redskins Vote of Confidence May Be All Jason Campbell Needs (Oh, and a good offensive line too)
- Redskins First Team Activities Begin Today; What Players Will Skip?
Latest NFL Headlines from SB Nation
The Patriots Have Made the Biggest Splash in Unrestricted Free Agency
about 6 hours ago - 11 comments
This is the NFL Now. Sprint.
SPONSORS












