Hogs Haven: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation MLB Twitter List

Washington Redskins

Washington Redskins Roster

offense # Pos. DOB W H College
D'Anthony Batiste 78 OL 3.29.82 314 6-4 Louisiana-Lafayette
Ladell Betts 46 RB 8.27.79 224 5-11 Iowa
Jason Campbell 17 QB 5.30.84 230 6-5 Auburn
Rock Cartwright 31 RB 12.3.79 213 5-8 Kansas State
Todd Collins 15 QB 11.5.71 223 6-4 Michigan
Chris Cooley 47 TE 7.11.82 250 6-3 Utah State
Fred Davis 86 TE 1.15.86 257 6-4 U-S-C
Derrick Dockery 66 G 9.7.80 326 6-6 Texas
Stephon Heyer 74 OT 1.16.84 330 6-6 Maryland
Levi Jones 76 OT 8.24.79 307 6-5 Arizona State
Malcolm Kelly 12 WR 12.30.86 227 6-4 Oklahoma
Marko Mitchell 84 WR 3.11.85 218 6-4 Nevada
Will Montgomery 63 C 2.13.83 305 6-3 Virginia Tech
Santana Moss 89 WR 6.1.79 200 5-10 Miami-Florida
Clinton Portis 26 RB 9.1.81 221 5-11 Miami-Florida
Casey Rabach 61 C 9.24.77 295 6-4 Wisconsin
Antwaan Randle El 82 WR 8.17.79 185 5-10 Indiana
Chad Rinehart 75 OL 5.4.85 310 6-5 Northern Iowa
Mike Sellers 45 FB 7.21.75 273 6-3 Walla Walla C.C.
Devin Thomas 11 WR 11.15.86 215 6-2 Michigan State
Eddie Williams 36 FB 8.22.87 249 6-1 Idaho
Mike Williams 71 OT 1.11.80 337 6-6 Texas
Edwin Williams 50 C 12.10.86 315 6-3 Maryland
Todd Yoder 87 TE 3.18.78 251 6-4 Vanderbilt
defense # Pos. DOB W H College
Lorenzo Alexander 79 DT 5.31.83 275 6-1 California
Kevin Barnes 25 CB 9.15.86 188 6-1 Maryland
H.B. Blades 54 LB 9.30.84 242 5-10 Pittsburgh
Andre Carter 99 DE 5.12.79 253 6-4 California
Phillip Daniels 93 DE 3.4.73 305 6-5 Georgia
Reed Doughty 37 S 11.4.82 205 6-1 Northern Colorado
London Fletcher 59 LB 5.19.75 245 5-10 John Carroll
Kedric Golston 64 DT 5.30.83 300 6-4 Georgia
Cornelius Griffin 96 DT 12.3.76 303 6-3 Alabama
DeAngelo Hall 23 CB 11.19.83 195 5-10 Virginia Tech
Albert Haynesworth 92 DT 2.17.79 350 6-6 Tennessee
Robert Henson 51 LB 1.27.86 242 6-0 T-C-U
Chris Horton 48 S 12.29.84 211 6-1 U-C-L-A
Jeremy Jarmon 90 DE 11.30.87 277 6-3 Kentucky
LaRon Landry 30 S 10.14.84 210 6-0 L-S-U
Rocky McIntosh 52 LB 11.15.82 238 6-2 Miami-Florida
Anthony Montgomery 94 DT 3.8.84 330 6-6 Minnesota
Kareem Moore 41 S 8.13.84 218 5-11 Nicholls State
Brian Orakpo 98 LB 7.31.86 260 6-4 Texas
Carlos Rogers 22 CB 7.2.81 190 6-0 Auburn
Fred Smoot 27 CB 4.17.79 185 5-11 Mississippi State
Justin Tryon 20 CB 5.29.84 183 5-9 Arizona State
Byron Westbrook 34 CB 12.26.85 198 5-10 Salisbury
Chris Wilson 95 LB 7.10.82 247 6-4 Northwood
Renaldo Wynn 97 DE 9.3.74 280 6-3 Notre Dame
specialists # Pos. DOB W H College
Ethan Albright 67 LS 5.1.71 260 6-5 North Carolina
Sam Paulescu - P 4.18.84 195 6-0 Oregon State
Hunter Smith 3 P 8.9.77 209 6-2 Notre Dame
Shaun Suisham 6 K 12.29.81 200 6-0 Bowling Green

User Tools

Media Requests please email hogshaven@gmail.com
Start posting about the Redskins »

Join SB Nation and dive into communities focused on all your favorite teams.

Washington Redskins News

Washington Redskins Injuries

Probable

Player Injury Type Injury Date
Stephon Heyer knee 11/06/2009

Questionable

Player Injury Type Injury Date
H.B. Blades knee 11/06/2009
Chris Horton knee 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Chris Samuels neck 10/31/2009
Randy Thomas triceps 09/22/2009
Colt Brennan hamstring 09/05/2009

Latest NFL Headlines from SB Nation

Buffalo Rumblings
Web Rumblings: Buffalo Bills Links, 11/7
Gang Green Nation
Early Christmas Shopping Suggestion
Gang Green Nation
Vote Joe Klecko in the JC Penny/Van Heusen Hall of Fame Poll

SPONSORS


Managers

Superbowl_small KevinE

Riggins_small Ken Meringolo

H2_logo_b_small Sugar

Authors

Hogshaven_small Skin Patrol