Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Carmelo Anthony, Amar'e Stoudemire Vow To Fit In With Lin

Washington Redskins

Washington Redskins Roster

offense # Pos. DOB W H College
David Anderson 88 WR 7.28.83 192 5-10 Colorado State
Anthony Armstrong 13 WR 3.29.83 185 5-11 West Texas A&M
Terrence Austin 18 WR 8.25.88 175 5-11 U-C-L-A
Brandon Banks 16 WR 12.21.87 155 5-7 Kansas State
John Beck 12 QB 8.21.81 215 6-2 B-Y-U
Jammal Brown 77 OT 3.30.81 313 6-6 Oklahoma
Chris Chester 66 C 1.12.83 315 6-3 Oklahoma
Erik Cook 58 C 7.5.87 320 6-6 New Mexico
Chris Cooley 47 TE 7.11.82 255 6-3 Utah State
Jonathan Crompton 3 QB 7.25.87 222 6-3 Tennessee
Tristan Davis 38 RB 5.6.86 212 5-10 Auburn
Fred Davis 83 TE 1.15.86 258 6-4 U-S-C
Jabar Gaffney 10 WR 12.1.80 200 6-2 Florida
Rex Grossman 8 QB 8.23.80 225 6-1 Florida
Leonard Hankerson 85 WR 5.7.88 209 6-2 Miami-Florida
Roy Helu 29 RB 12.7.88 219 5-11 Nebraska
Tim Hightower 25 RB 5.23.86 222 6-0 Richmond
Maurice Hurt 79 G 9.8.87 318 6-3 Florida
Stafon Johnson 41 RB 2.6.88 222 5-11 U-S-C
Kory Lichtensteiger 78 G 3.22.85 292 6-2 Bowling Green
Sean Locklear 75 G 5.29.81 310 6-4 North Carolina State
Nevin McCaskill - OT 12.29.83 300 6-3 Hampton
Will Montgomery 63 C 2.13.83 310 6-3 Virginia Tech
Santana Moss 89 WR 6.1.79 205 5-10 Miami-Florida
Rob Myers 87 TE 4.9.86 239 6-4 Utah State
Schuylar Oordt 86 TE 5.26.87 261 6-7 Northern Iowa
Niles Paul 84 WR 8.9.89 224 6-1 Nebraska
Logan Paulsen 82 TE 2.26.87 268 6-5 U-C-L-A
Cole Pemberton 70 OT 7.1.87 306 6-7 Colorado State
Tyler Polumbus 74 OT 4.10.85 300 6-8 Colorado
Richard Quinn 80 TE 9.6.86 258 6-4 North Carolina
Aldrick Robinson 11 WR 9.24.88 184 5-10 S-M-U
Evan Royster 25 RB 11.26.87 212 6-0 Penn State
Mike Sellers 45 FB 7.21.75 272 6-3 Walla Walla C.C.
Willie Smith 69 OT 11.13.86 310 6-5 East Carolina
Donte Stallworth 19 WR 11.10.80 220 6-0 Tennessee
Trent Williams 71 OT 7.19.88 318 6-5 Oklahoma
Darrel Young 36 FB 4.8.87 246 5-11 Villanova
defense # Pos. DOB W H College
Lorenzo Alexander 97 LB 5.31.83 275 6-1 California
Oshiomogho Atogwe 20 FS 6.23.81 205 5-11 Stanford
Chris Baker 92 NT 10.8.87 329 6-2 Hampton
Kentwan Balmer 93 DT 10.15.86 315 6-5 North Carolina
Kevin Barnes 22 CB 9.15.86 190 6-1 Maryland
Travon Bellamy 40 DB 1.11.88 205 5-11 Illinois
Stephen Bowen 72 DE 3.28.84 306 6-5 Hofstra
Phillip Buchanon 31 CB 9.19.80 190 5-11 Miami-Florida
Adam Carriker 94 DE 5.6.84 315 6-6 Nebraska
Barry Cofield 96 NT 3.19.84 306 6-4 Northwestern
Reed Doughty 37 S 11.4.82 210 6-1 Northern Colorado
London Fletcher 59 LB 5.19.75 245 5-10 John Carroll
Keyaron Fox 51 LB 1.24.82 235 6-3 Georgia Tech
Kedric Golston 64 DE 5.30.83 310 6-4 Georgia
DeJon Gomes 24 DB 11.17.89 200 5-11 Nebraska
DeAngelo Hall 23 CB 11.19.83 195 5-10 Virginia Tech
Michael Hamlin 39 DB 11.21.85 213 6-2 Clemson
Rob Jackson 50 LB 11.3.85 255 6-4 Kansas State
Jarvis Jenkins 99 DE 4.24.88 310 6-4 Clemson
Ryan Kerrigan 91 LB 8.16.88 267 6-4 Purdue
LaRon Landry 30 SS 10.14.84 220 6-0 L-S-U
Rocky McIntosh 52 LB 11.15.82 242 6-2 Miami-Florida
Chris Neild 95 NT 5.14.88 319 6-2 West Virginia
Brian Orakpo 98 LB 7.31.86 260 6-4 Texas
Perry Riley 56 LB 5.3.89 242 6-0 L-S-U
Darrion Scott 76 DE 10.25.81 310 6-3 Ohio State
Brandyn Thompson 32 DB 11.30.89 188 5-10 Boise State
Byron Westbrook 34 CB 12.26.85 201 5-10 Salisbury State
Markus White 55 LB 11.25.87 266 6-3 Florida State
Josh Wilson 26 DB 3.11.85 192 5-9 Maryland
Doug Worthington 90 DE 8.10.87 292 6-5 Ohio State
specialists # Pos. DOB W H College
Graham Gano 4 K 4.9.87 200 6-2 Florida State
Sav Rocca 6 P 11.20.73 265 6-5 None
Nick Sundberg 57 LS 7.29.87 250 6-0 California

User Tools

Media Requests please email hogshaven@gmail.com

Managers

Superbowl_small Kevin Ewoldt

Riggins_small Ken Meringolo

Editors

Fb_small Parks Smith

Chalkboard_football-opt403x300o00s403x300_small UkRedskin

Washington_redskins_helmet_small Redskins News

Authors

Badshirt2__2__small fatpickle

Paterno_tribute_small Tiller56

Small Steve Shoup

Defaukt_small HTTR4LIFE

Hh_small Ronnie Adkins