Washington Redskins
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ladell Betts | 46 | RB | 8.26.79 | 225 | 5-11 | Iowa |
| Colt Brennan | 5 | QB | 8.15.83 | 201 | 6-2 | Hawaii |
| Nehemiah Broughton | 36 | FB | 11.3.82 | 255 | 5-11 | Citadel |
| Kerry Brown | 78 | OL | 6.18.85 | 305 | 6-5 | Appalachian State |
| Jason Campbell | 17 | QB | 12.30.81 | 233 | 6-5 | Auburn |
| Rock Cartwright | 31 | RB | 12.2.79 | 218 | 5-8 | Kansas State |
| Devin Clark | 62 | OL | 5.21.86 | 350 | 6-3 | New Mexico |
| Todd Collins | 15 | QB | 11.4.71 | 228 | 6-4 | Michigan |
| Chris Cooley | 47 | TE | 7.10.82 | 249 | 6-3 | Utah State |
| Andrew Crummey | 72 | G | 10.21.84 | 301 | 6-5 | Maryland |
| Fred Davis | 86 | TE | 1.14.86 | 247 | 6-3 | U-S-C |
| Rick DeMulling | 75 | OL | 7.20.77 | 310 | 6-4 | Idaho |
| Kyle DeVan | 51 | C | 2.9.85 | 300 | 6-2 | Oregon State |
| Derek Devine | 10 | QB | 7.18.84 | 222 | 6-3 | Marshall |
| Tyler Ecker | 88 | TE | 4.17.82 | 246 | 6-6 | Michigan |
| Jason Fabini | 69 | OL | 8.24.74 | 309 | 6-7 | Cincinnati |
| Horace Gant | 84 | WR | 4.6.85 | 218 | 6-3 | Saint Olaf Coll |
| Justin Geisinger | 68 | OL | 5.23.82 | 315 | 6-2 | Vanderbilt |
| Jason Goode | 85 | TE | 9.12.86 | 238 | 6-3 | Maryland |
| Stephon Heyer | 74 | OT | 1.15.84 | 320 | 6-6 | Maryland |
| Sam Hollenbach | 3 | QB | 9.8.83 | 214 | 6-4 | Maryland |
| Jon Jansen | 76 | OT | 1.27.76 | 297 | 6-6 | Michigan |
| Malcolm Kelly | 12 | WR | 12.29.86 | 219 | 6-3 | Oklahoma |
| Pete Kendall | 66 | G | 7.8.73 | 292 | 6-5 | Boston College |
| Maurice Mann | 13 | WR | 9.13.82 | 190 | 6-1 | Nevada |
| Marcus Mason | 23 | RB | 6.22.84 | 215 | 5-9 | Youngstown State |
| Jerome Mathis | 13 | WR | 7.25.83 | 184 | 5-11 | Hampton |
| Billy McMullen | 16 | WR | 3.7.80 | 215 | 6-4 | Virginia |
| Anthony Mix | 19 | WR | 1.19.83 | 235 | 6-5 | Auburn |
| Santana Moss | 89 | WR | 5.31.79 | 200 | 5-10 | Miami-Florida |
| Clinton Portis | 26 | RB | 8.31.81 | 223 | 5-11 | Miami-Florida |
| Casey Rabach | 61 | C | 9.23.77 | 296 | 6-4 | Wisconsin |
| Antwaan Randle El | 82 | WR | 8.16.79 | 190 | 5-10 | Indiana |
| Chad Rinehart | 75 | OL | 5.3.85 | 311 | 6-5 | Northern Iowa |
| Chris Samuels | 60 | OT | 7.27.77 | 310 | 6-5 | Alabama |
| Pete Schmitt | 40 | FB | 10.13.84 | 252 | 6-1 | Wisconsin-Whitewater |
| Mike Sellers | 45 | FB | 7.20.75 | 284 | 6-3 | Walla Walla C.C. |
| Eric Shelton | 35 | RB | 6.22.83 | 246 | 6-1 | Louisville |
| Randy Thomas | 77 | G | 1.18.76 | 317 | 6-5 | Mississippi State |
| Devin Thomas | 11 | WR | 11.14.86 | 218 | 6-1 | Michigan State |
| James Thrash | 83 | WR | 4.27.75 | 204 | 6-0 | Missouri Southern |
| Burl Toler | 18 | WR | 4.6.83 | 185 | 6-2 | California |
| Todd Wade | 71 | OL | 10.29.76 | 314 | 6-8 | Ole Miss |
| Tavares Washington | 63 | OL | 4.19.83 | 320 | 6-3 | Florida |
| Todd Yoder | 87 | TE | 3.17.78 | 253 | 6-4 | Vanderbilt |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lorenzo Alexander | 79 | DT | 5.30.83 | 300 | 6-1 | California |
| Matthias Askew | 91 | DT | 6.30.82 | 302 | 6-5 | Michigan State |
| H.B. Blades | 54 | LB | 9.29.84 | 236 | 5-10 | Pittsburgh |
| Ryan Boschetti | 73 | DT | 10.6.81 | 311 | 6-4 | U-C-L-A |
| Alex Buzbee | 90 | DE | 11.26.85 | 265 | 6-3 | Georgetown |
| Khary Campbell | 50 | LB | 7.22.80 | 232 | 6-3 | Bowling Green |
| Andre Carter | 99 | DE | 5.11.79 | 252 | 6-4 | California |
| Phillip Daniels | 93 | DE | 3.3.73 | 276 | 6-4 | Georgia |
| Tommy Davis | 72 | DE | 10.17.82 | 257 | 6-2 | North Carolina |
| Reed Doughty | 37 | S | 11.3.82 | 209 | 6-1 | Northern Colorado |
| John Eubanks | 25 | CB | 7.12.83 | 173 | 5-10 | Southern Mississippi |
| Demetric Evans | 92 | DE | 9.2.79 | 275 | 6-3 | Georgia |
| London Fletcher | 59 | LB | 5.18.75 | 245 | 5-10 | John Carroll |
| Vernon Fox | 39 | S | 10.8.79 | 203 | 5-10 | Fresno State |
| Curtis Gatewood | 56 | LB | 5.17.85 | 248 | 6-2 | Vanderbilt |
| Patrick Ghee | 35 | S | 5.4.84 | 210 | 6-1 | Wake Forest |
| Kedric Golston | 64 | DT | 5.29.83 | 320 | 6-4 | Georgia |
| Cornelius Griffin | 96 | DT | 12.2.76 | 311 | 6-3 | Alabama |
| Cedrick Holt | 38 | CB | 12.29.83 | 171 | 5-11 | North Carolina |
| Chris Horton | 48 | S | 12.28.84 | 216 | 6-1 | U-C-L-A |
| Kevin Huntley | 97 | DE | 4.7.82 | 270 | 6-7 | Kansas State |
| Eddie Jackson | 32 | DB | 12.18.80 | 200 | 6-0 | Arkansas |
| Rob Jackson | 98 | DE | 11.2.85 | 259 | 6-4 | Kansas State |
| LaRon Landry | 30 | S | 10.13.84 | 213 | 6-0 | L-S-U |
| Rocky McIntosh | 52 | LB | 11.14.82 | 232 | 6-2 | Miami-Florida |
| Anthony Montgomery | 94 | DT | 3.7.84 | 315 | 6-6 | Minnesota |
| Kareem Moore | 41 | S | 8.12.84 | 213 | 5-11 | Nicholls State |
| Matteral Richardson | 40 | CB | 6.29.85 | 194 | 5-11 | Arkansas |
| Carlos Rogers | 22 | CB | 7.1.81 | 194 | 6-0 | Auburn |
| Matt Sinclair | 58 | LB | 7.23.82 | 245 | 6-2 | Illinois |
| Dorian Smith | 74 | DE | 12.31.84 | 264 | 6-1 | Oregon State |
| Fred Smoot | 27 | CB | 4.16.79 | 192 | 5-11 | Mississippi State |
| Shawn Springs | 24 | CB | 3.10.75 | 200 | 6-0 | Ohio State |
| Leigh Torrence | 29 | CB | 1.3.82 | 179 | 6-0 | Stanford |
| Justin Tryon | 20 | CB | 5.28.84 | 190 | 5-9 | Arizona State |
| Danny Verdun-Wheeler | 51 | LB | 3.15.85 | 244 | 6-2 | Georgia |
| Rian Wallace | 55 | LB | 5.23.82 | 243 | 6-3 | Temple |
| Marcus Washington | 53 | LB | 9.16.77 | 248 | 6-3 | Auburn |
| Byron Westbrook | 34 | CB | 12.25.85 | 194 | 5-10 | Salisbury |
| Bryan Wilson | 57 | LB | 12.31.84 | 250 | 6-3 | Morgan State |
| Chris Wilson | 95 | DE | 7.9.82 | 240 | 6-4 | Northwood |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ethan Albright | 67 | LS | 4.30.71 | 257 | 6-5 | North Carolina |
| Durant Brooks | 14 | P | 5.28.86 | 204 | 6-0 | Georgia Tech |
| Derrick Frost | 4 | P | 11.24.80 | 208 | 6-4 | Northern Iowa |
| Shaun Suisham | 6 | K | 12.28.81 | 205 | 6-0 | Bowling Green |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
"Adam, just like some more of our players, didn’t have the type of seaso...
by TexSkins 5 days ago 2 comments | 0 recs
by Skin Patrol 5 days ago 1 comments | 0 recs
Redskins: The Race
by CptChaosSidekick 6 days ago 2 comments | 0 recs
Wilbon and Kornheiser discuss The Cooley Zone
by CptChaosSidekick 7 days ago 0 comments | 1 recs
Pierson Prioleau signs with Jags
by TexSkins 12 days ago 1 comments | 0 recs
Stories From Around 
Critical Stretches of the Cardinals' 2008 Schedule
by cgolden on Revenge Of The Birds 4 days ago
0 comments | 0 recs
Adam Archuleta joins the ranks of the unemployed
by VanRam on Turf Show Times 5 days ago
2 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC East
by BigBlueShoe on Mocking The Draft 12 days ago
51 comments | 0 recs
REPORTS: Dolphins have offered Jason Taylor to Redskins, Bucs
by Matty I on The Phinsider 17 days ago
25 comments | 0 recs
What was that condition on the conditional third-round pick?
by Kirkendall on Cincy Jungle 17 days ago
2 comments | 0 recs
Team News
-
Redskins' Randle El has knee surgery
(Sports Network) 6 days ago.
-
Washington Redskins 2008 NFL Draft Review
(Sports Network) 15 days ago.
-
Washington Redskins 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Report: Giants, Redskins to open 2008 season
(Sports Network) about 1 month ago.
-
'Skins re-sign Fabini
(Sports Network) about 1 month ago.
-
Redskins re-sign Frost
(Sports Network) about 1 month ago.
-
'Skins agree with Cartwright
(Sports Network) 2 months ago.
-
Collins re-signs with 'Skins
(Sports Network) 2 months ago.
-
Redskins re-sign long snapper Albright
(Sports Network) 2 months ago.
-
Redskins name Smith offensive coordinator
(Sports Network) 2 months ago.
Injuries: Washington Redskins
No Injuries.
Recent Posts
- D+arrel Green
- The 2008 NFL Power Rankings... in May
- How good are Your Washington Redskins?
- Zorn the Masochist
- Surgery removes ARE 's "floating body"
- Redskins robble robble robble
- Surprising candor from Coach Zorn on contracts
- An exclusive sneak peak at the Redskins playbook
- Welcome to The Show, Rookie
- Mini Camp mayhem





