Washington Redskins
Recent Posts
- The 2008 NFL Power Rankings... in May
- How good are Your Washington Redskins?
- Zorn the Masochist
- Surgery removes ARE 's "floating body"
- Redskins robble robble robble
- Welcome to The Show, Rookie
- Mini Camp mayhem
- Carlos Rogers injury update
- Cooley says owners are Pacmanin' it with draft picks
- More Draft Reviews
Team News
-
Redskins' Randle El has knee surgery
(Sports Network) 6 days ago.
-
Washington Redskins 2008 NFL Draft Review
(Sports Network) 15 days ago.
-
Washington Redskins 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Report: Giants, Redskins to open 2008 season
(Sports Network) about 1 month ago.
-
'Skins re-sign Fabini
(Sports Network) about 1 month ago.
-
Redskins re-sign Frost
(Sports Network) about 1 month ago.
-
'Skins agree with Cartwright
(Sports Network) 2 months ago.
-
Collins re-signs with 'Skins
(Sports Network) 2 months ago.
-
Redskins re-sign long snapper Albright
(Sports Network) 2 months ago.
-
Redskins name Smith offensive coordinator
(Sports Network) 2 months ago.
Next Game
Washington Redskins
![]()
Hogs Haven
@ New York Giants
![]()
Big Blue View
Thursday, Sep 4, 2008, 7:00 PM EDT
Giants Stadium
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
FanPosts
FanShots
"Adam, just like some more of our players, didn’t have the type of seaso...
by TexSkins 5 days ago 2 comments | 0 recs
by Skin Patrol 5 days ago 1 comments | 0 recs
Redskins: The Race
by CptChaosSidekick 6 days ago 2 comments | 0 recs
Wilbon and Kornheiser discuss The Cooley Zone
by CptChaosSidekick 7 days ago 0 comments | 1 recs
Pierson Prioleau signs with Jags
by TexSkins 12 days ago 1 comments | 0 recs
Stories From Around 
Critical Stretches of the Cardinals' 2008 Schedule
by cgolden on Revenge Of The Birds 4 days ago
0 comments | 0 recs
Adam Archuleta joins the ranks of the unemployed
by VanRam on Turf Show Times 5 days ago
2 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC East
by BigBlueShoe on Mocking The Draft 12 days ago
51 comments | 0 recs
REPORTS: Dolphins have offered Jason Taylor to Redskins, Bucs
by Matty I on The Phinsider 17 days ago
25 comments | 0 recs
What was that condition on the conditional third-round pick?
by Kirkendall on Cincy Jungle 17 days ago
2 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| Ladell Betts | 46 | RB |
| Colt Brennan | 5 | QB |
| Nehemiah Broughton | 36 | FB |
| Kerry Brown | 78 | OL |
| Jason Campbell | 17 | QB |
| Rock Cartwright | 31 | RB |
| Devin Clark | 62 | OL |
| Todd Collins | 15 | QB |
| Chris Cooley | 47 | TE |
| Andrew Crummey | 72 | G |
| Fred Davis | 86 | TE |
| Rick DeMulling | 75 | OL |
| Kyle DeVan | 51 | C |
| Derek Devine | 10 | QB |
| Tyler Ecker | 88 | TE |
| Jason Fabini | 69 | OL |
| Horace Gant | 84 | WR |
| Justin Geisinger | 68 | OL |
| Jason Goode | 85 | TE |
| Stephon Heyer | 74 | OT |
| Sam Hollenbach | 3 | QB |
| Jon Jansen | 76 | OT |
| Malcolm Kelly | 12 | WR |
| Pete Kendall | 66 | G |
| Maurice Mann | 13 | WR |
| Marcus Mason | 23 | RB |
| Jerome Mathis | 13 | WR |
| Billy McMullen | 16 | WR |
| Anthony Mix | 19 | WR |
| Santana Moss | 89 | WR |
| Clinton Portis | 26 | RB |
| Casey Rabach | 61 | C |
| Antwaan Randle El | 82 | WR |
| Chad Rinehart | 75 | OL |
| Chris Samuels | 60 | OT |
| Pete Schmitt | 40 | FB |
| Mike Sellers | 45 | FB |
| Eric Shelton | 35 | RB |
| Randy Thomas | 77 | G |
| Devin Thomas | 11 | WR |
| James Thrash | 83 | WR |
| Burl Toler | 18 | WR |
| Todd Wade | 71 | OL |
| Tavares Washington | 63 | OL |
| Todd Yoder | 87 | TE |
| defense | # | Pos. |
|---|---|---|
| Lorenzo Alexander | 79 | DT |
| Matthias Askew | 91 | DT |
| H.B. Blades | 54 | LB |
| Ryan Boschetti | 73 | DT |
| Alex Buzbee | 90 | DE |
| Khary Campbell | 50 | LB |
| Andre Carter | 99 | DE |
| Phillip Daniels | 93 | DE |
| Tommy Davis | 72 | DE |
| Reed Doughty | 37 | S |
| John Eubanks | 25 | CB |
| Demetric Evans | 92 | DE |
| London Fletcher | 59 | LB |
| Vernon Fox | 39 | S |
| Curtis Gatewood | 56 | LB |
| Patrick Ghee | 35 | S |
| Kedric Golston | 64 | DT |
| Cornelius Griffin | 96 | DT |
| Cedrick Holt | 38 | CB |
| Chris Horton | 48 | S |
| Kevin Huntley | 97 | DE |
| Eddie Jackson | 32 | DB |
| Rob Jackson | 98 | DE |
| LaRon Landry | 30 | S |
| Rocky McIntosh | 52 | LB |
| Anthony Montgomery | 94 | DT |
| Kareem Moore | 41 | S |
| Matteral Richardson | 40 | CB |
| Carlos Rogers | 22 | CB |
| Matt Sinclair | 58 | LB |
| Dorian Smith | 74 | DE |
| Fred Smoot | 27 | CB |
| Shawn Springs | 24 | CB |
| Leigh Torrence | 29 | CB |
| Justin Tryon | 20 | CB |
| Danny Verdun-Wheeler | 51 | LB |
| Rian Wallace | 55 | LB |
| Marcus Washington | 53 | LB |
| Byron Westbrook | 34 | CB |
| Bryan Wilson | 57 | LB |
| Chris Wilson | 95 | DE |
| specialists | # | Pos. |
|---|---|---|
| Ethan Albright | 67 | LS |
| Durant Brooks | 14 | P |
| Derrick Frost | 4 | P |
| Shaun Suisham | 6 | K |
Recent Posts
- The 2008 NFL Power Rankings... in May
- How good are Your Washington Redskins?
- Zorn the Masochist
- Surgery removes ARE 's "floating body"
- Redskins robble robble robble
- Welcome to The Show, Rookie
- Mini Camp mayhem
- Carlos Rogers injury update
- Cooley says owners are Pacmanin' it with draft picks
- More Draft Reviews





