An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Flozell Adams | 76 | OT | 5.18.75 | 340 | 6-7 | Michigan State |
| Danny Amendola | 18 | WR | 11.2.85 | 177 | 5-11 | Texas Tech |
| Deon Anderson | 34 | FB | 1.27.83 | 241 | 5-10 | Connecticut |
| Drew Atchison | 87 | TE | 4.2.85 | 247 | 6-6 | William & Mary |
| Miles Austin | 19 | WR | 5.18.75 | 216 | 6-3 | Monmouth |
| Marion Barber | 24 | RB | 6.10.83 | 221 | 6-0 | Minnesota |
| Richard Bartel | 4 | QB | 2.3.83 | 246 | 6-3 | Tarleton State |
| Martellus Bennett | 80 | TE | 3.10.87 | 252 | 6-6 | Texas A&M |
| Joe Berger | 67 | G | 5.25.82 | 304 | 6-5 | Michigan Tech |
| Mark Bradford | 13 | WR | 10.7.84 | 215 | 6-2 | Stanford |
| Tashard Choice | 29 | RB | 7.12.86 | 215 | 5-11 | Georgia Tech |
| Alonzo Coleman | 30 | RB | 1.27.84 | 202 | 5-9 | Hampton |
| Marc Colombo | 75 | OT | 10.8.78 | 315 | 6-8 | Boston College |
| Patrick Crayton | 84 | WR | 4.7.79 | 205 | 6-0 | NW Oklahoma State |
| Julius Crosslin | 39 | FB | 11.1.83 | 245 | 5-11 | Oklahoma State |
| Tony Curtis | 89 | TE | 3.30.80 | 265 | 6-5 | Portland State |
| Leonard Davis | 70 | G | 9.5.78 | 354 | 6-6 | Texas |
| Doug Free | 68 | OT | 1.16.84 | 306 | 6-6 | Northern Illinois |
| Ryan Gibbons | 62 | C | 3.13.83 | 318 | 6-4 | Northeastern |
| Andre Gurode | 65 | C | 3.6.78 | 316 | 6-4 | Colorado |
| Rodney Hannah | 44 | TE | 8.9.84 | 255 | 6-6 | Houston |
| Montrae Holland | - | G | 5.21.80 | 322 | 6-2 | Florida State |
| Sam Hurd | 17 | WR | 4.24.85 | 196 | 6-2 | Northern Illinois |
| Mike Jefferson | 85 | WR | 12.28.82 | 206 | 6-1 | Montana State |
| Brad Johnson | 14 | QB | 9.13.68 | 235 | 6-5 | Florida State |
| Felix Jones | 28 | RB | 5.8.87 | 207 | 6-2 | Arkansas |
| Kyle Kosier | 63 | G | 1.27.78 | 294 | 6-5 | Arizona State |
| Keon Lattimore | 35 | RB | 7.6.84 | 222 | 5-11 | Maryland |
| Cory Lekkerkerker | 79 | OT | 7.25.81 | 323 | 6-7 | UC Davis |
| Todd Lowber | 16 | WR | 1.26.82 | 205 | 6-3 | Ramapo College |
| James Marten | 78 | OT | 4.18.84 | 303 | 6-7 | Boston College |
| Pat McQuistan | 77 | OT | 4.30.83 | 311 | 6-6 | Weber State |
| Terrell Owens | 81 | WR | 12.7.73 | 218 | 6-3 | Chattanooga |
| Cory Procter | 71 | C | 10.18.82 | 297 | 6-4 | Montana |
| Tony Romo | 9 | QB | 4.21.80 | 224 | 6-2 | Eastern Illinois |
| Isaiah Stanback | 86 | WR | 8.16.84 | 208 | 6-2 | Washington |
| Adam Stenavich | 61 | G | 3.11.83 | 308 | 6-4 | Michigan |
| Jason Witten | 82 | TE | 5.6.82 | 266 | 6-5 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Remi Ayodele | 92 | DT | 4.22.83 | 300 | 6-2 | Oklahoma |
| Alan Ball | 20 | CB | 3.29.85 | 176 | 6-1 | Illinois |
| Stephen Bowen | 72 | DE | 3.28.84 | 303 | 6-5 | Hofstra |
| Courtney Brown | 27 | S | 2.10.84 | 203 | 6-1 | Cal Poly |
| Kevin Burnett | 57 | LB | 12.24.82 | 227 | 6-3 | Tennessee |
| Chris Canty | 99 | DE | 11.10.82 | 299 | 6-7 | Virginia |
| Bobby Carpenter | 54 | LB | 8.1.83 | 248 | 6-2 | Ohio State |
| Dowayne Davis | 47 | S | 3.9.86 | 202 | 6-0 | Syracuse |
| Marcus Dixon | 95 | DE | 9.16.84 | 294 | 6-4 | Hampton |
| Greg Ellis | 98 | LB | 8.14.75 | 265 | 6-6 | North Carolina |
| Tyler Everett | 37 | CB | 11.4.83 | 202 | 5-11 | Ohio State |
| Tearrius George | 59 | LB | 12.3.82 | 270 | 6-4 | Kansas State |
| Ken Hamlin | 26 | S | 1.20.81 | 206 | 6-2 | Arkansas |
| Jason Hatcher | 97 | DE | 7.13.82 | 298 | 6-6 | Grambling State |
| Anthony Henry | 42 | CB | 11.3.76 | 205 | 6-1 | South Florida |
| Bradie James | 56 | LB | 1.17.81 | 239 | 6-2 | L-S-U |
| Mike Jenkins | 31 | CB | 3.22.85 | 197 | 5-11 | South Florida |
| Tank Johnson | 66 | DT | 12.7.81 | 300 | 6-3 | Washington |
| Adam Jones | 21 | CB | 9.30.82 | 185 | 5-10 | West Virginia |
| Terence Newman | 41 | CB | 9.4.78 | 181 | 5-11 | Kansas State |
| Evan Oglesby | 23 | CB | 12.18.81 | 185 | 5-10 | North Alabama |
| Jay Ratliff | 90 | DE | 8.28.81 | 298 | 6-4 | Auburn |
| Darrell Robertson | 51 | DE | 4.15.86 | 255 | 6-4 | Georgia Tech |
| Justin Rogers | 50 | LB | 8.31.83 | 250 | 6-4 | S-M-U |
| Orlando Scandrick | 32 | CB | 1.3.85 | 192 | 5-10 | Boise State |
| Junior Siavii | 64 | DT | 11.14.78 | 330 | 6-5 | Oregon |
| Marcus Smith | 60 | DE | 2.7.84 | 286 | 6-4 | Arizona |
| Tyson Smith | 58 | LB | 10.9.81 | 240 | 6-2 | Iowa State |
| Marcus Spears | 96 | DE | 3.8.83 | 305 | 6-4 | L-S-U |
| Anthony Spencer | 93 | LB | 1.23.84 | 257 | 6-3 | Purdue |
| Zach Thomas | 55 | LB | 9.1.73 | 228 | 5-11 | Texas Tech |
| Erik Walden | 53 | LB | 8.21.85 | 242 | 6-2 | Middle Tennessee |
| DeMarcus Ware | 94 | LB | 7.31.82 | 252 | 6-4 | Troy |
| Pat Watkins | 25 | S | 12.18.82 | 208 | 6-5 | Florida State |
| Roy Williams | 38 | S | 8.14.80 | 225 | 6-0 | Oklahoma |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Folk | 6 | K | 11.5.84 | 222 | 6-1 | Arizona |
| L.P. Ladouceur | 91 | LS | 3.13.81 | 251 | 6-4 | California |
| Mat McBriar | 1 | P | 7.8.79 | 224 | 6-1 | Hawaii |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
NFL Live Breaks Down Issues in the NFC East
by CptChaosSidekick 2 months ago 0 comments | 0 recs
A shot at the Cowboys
by CptChaosSidekick 2 months ago 0 comments | 0 recs
Kissing Suzy Kolber on Roy Williams
by Skin Patrol 2 months ago 1 comment | 0 recs
SBN Blog for Dallas Cowboys
Blogging The Boys
Others weigh in on Jones reinstatement; Keith Davis released by MIA
by Tuna Helper on Blogging The Boys about 1 hour ago
4 comments | 0 recs
Dallas Cowboys trade for an offensive guard
by Dave Halprin (Grizz) on Blogging The Boys about 2 hours ago
20 comments | 0 recs
ESPN: Adam Jones reinstated
by Brandon W on Blogging The Boys about 4 hours ago
32 comments | 0 recs
Cowboys vs. Vikings: Offensive roster battles
by Dave Halprin (Grizz) on Blogging The Boys about 5 hours ago
9 comments | 0 recs
Dallas Cowboys Hard Knocks open thread
by Brandon W on Blogging The Boys about 19 hours ago
43 comments | 0 recs
Stories From Around 
Arizona Cardinals & The Playoffs: It Has Been Done Before
by cgolden on Revenge Of The Birds about 2 hours ago
0 comments | 0 recs
Surprise! Broncos Trade Montrae Holland To Dallas
by TheSportsGuru on Mile High Report about 2 hours ago
20 comments | 0 recs
Adam Pacman Jones Will Be Reinstated for the Opener
by Jimmy on Music City Miracles about 3 hours ago
1 comment | 0 recs
Vikings to Play No Starters in Pre-Season Finale
by Gonzo on Daily Norseman 1 day ago
6 comments | 0 recs
Minnesota Vikings Cut Four Players; Gonzo Makes Obligatory Rod Stewart Reference
by Gonzo on Daily Norseman 2 days ago
1 comment | 1 rec
Recent Posts
- Of Redskins reviews, previews, and podcasts
- Gregg Williams and the Return to Washington
- Sean Taylor gone, but never forgotten, even in the strangest places
- Fantasy Football is a go
- Jason Taylor will return, is needed something awful
- Football Outsider Bill Barnwell talks Redskins and the NFC East
- Darrell Green is the people's choice, and they're wrong
- NFC East Roundtable: Grizz's Dallas Cowboys
- Rocky McIntosh and Carlos Rogers are only fashionably late to this party
- NFC East Roundtable: Bleeding Green Nation's Philadelphia Eagles



