An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| J.J. Arrington | 28 | RB | 1.23.83 | 212 | 5-9 | California |
| Steve Baylark | 33 | RB | 7.28.83 | 224 | 6-0 | Massachusetts |
| Troy Bienemann | 83 | TE | 2.18.83 | 253 | 6-5 | Washington State |
| Anquan Boldin | 81 | WR | 10.3.80 | 217 | 6-1 | Florida State |
| Steve Breaston | 15 | WR | 8.20.83 | 189 | 6-0 | Michigan |
| Elton Brown | 61 | G | 5.22.82 | 332 | 6-5 | Virginia |
| Levi Brown | 75 | OT | 3.16.84 | 322 | 6-5 | Penn State |
| Tim Castille | 46 | FB | 5.29.84 | 234 | 5-11 | Alabama |
| Jemalle Cornelius | 18 | WR | 8.10.84 | 185 | 5-11 | Florida |
| Early Doucet | 80 | WR | 10.28.85 | 210 | 6-1 | L-S-U |
| Larry Fitzgerald | 11 | WR | 8.31.83 | 226 | 6-3 | Pittsburgh |
| Mike Gandy | 69 | G | 1.3.79 | 310 | 6-4 | Notre Dame |
| Tim Hightower | 34 | RB | 5.23.86 | 225 | 6-1 | Richmond |
| Edgerrin James | 32 | RB | 8.1.78 | 220 | 6-0 | Miami-Florida |
| Al Johnson | 50 | C | 1.27.79 | 305 | 6-5 | Wisconsin |
| Dionte Johnson | 44 | FB | 12.13.01 | 238 | 6-0 | Ohio State |
| Brandon Keith | 72 | OT | 11.21.84 | 343 | 6-5 | Northern Iowa |
| Matt Leinart | 7 | QB | 5.11.83 | 230 | 6-5 | U-S-C |
| Lance Long | 19 | WR | 12.13.01 | 186 | 5-11 | Mississippi State |
| Deuce Lutui | 76 | G | 5.5.83 | 328 | 6-4 | U-S-C |
| Carlton Medder | 66 | G | 12.13.01 | 319 | 6-5 | Florida |
| Ahmad Merritt | 86 | WR | 2.5.77 | 197 | 5-10 | Wisconsin |
| Anthony Morelli | 12 | QB | 6.21.85 | 231 | 6-4 | Penn State |
| Sean Morey | 87 | WR | 2.26.76 | 193 | 5-11 | Brown |
| Ben Patrick | 89 | TE | 8.23.84 | 254 | 6-3 | Delaware |
| Scott Peters | 64 | C | 11.23.78 | 312 | 6-3 | Arizona State |
| Leonard Pope | 82 | TE | 9.9.83 | 258 | 6-8 | Georgia |
| Jamaica Rector | 10 | WR | 10.9.82 | 183 | 5-10 | NW Missouri State |
| Hercules Satele | 67 | G | 12.13.01 | 308 | 6-2 | Hawaii |
| Lyle Sendlein | 63 | C | 3.16.84 | 300 | 6-4 | Texas |
| Marcel Shipp | 31 | RB | 8.8.78 | 224 | 5-11 | Massachusetts |
| Alex Shor | 49 | TE | 1.29.83 | 250 | 6-7 | Syracuse |
| Terrelle Smith | 45 | FB | 3.12.78 | 250 | 6-0 | Arizona State |
| Brian St. Pierre | 2 | QB | 11.28.79 | 230 | 6-3 | Boston College |
| Jerame Tuman | 84 | TE | 3.24.76 | 253 | 6-4 | Michigan |
| Jerheme Urban | 85 | WR | 11.26.80 | 212 | 6-3 | Trinity (TX) |
| Elliot Vallejo | 68 | OT | 5.17.84 | 312 | 6-7 | UC Davis |
| Chris Vincent | 30 | RB | 9.3.81 | 224 | 6-1 | Oregon |
| Kurt Warner | 13 | QB | 6.22.71 | 222 | 6-2 | Northern Iowa |
| Reggie Wells | 74 | G | 11.3.80 | 305 | 6-4 | Clarion (PA) |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Michael Adams | 27 | CB | 6.17.85 | 181 | 5-8 | Louisiana-Lafayette |
| Travarous Bain | 41 | CB | 10.15.83 | 182 | 6-0 | Hampton |
| Jason Banks | 62 | DE | 12.13.01 | 300 | 6-5 | Grambling |
| Monty Beisel | 52 | LB | 8.20.78 | 244 | 6-3 | Kansas State |
| Bertrand Berry | 92 | DE | 8.15.75 | 264 | 6-3 | Notre Dame |
| Alan Branch | 78 | DT | 12.29.84 | 331 | 6-5 | Michigan |
| Ralph Brown | 20 | CB | 9.16.78 | 185 | 5-10 | Nebraska |
| Calais Campbell | 93 | DE | 9.1.86 | 280 | 6-8 | Miami-Florida |
| Oliver Celestin | 35 | S | 2.25.81 | 207 | 6-0 | Texas Southern |
| Karlos Dansby | 58 | LB | 11.3.81 | 250 | 6-4 | Auburn |
| Darnell Dockett | 90 | DT | 5.27.81 | 285 | 6-4 | Florida State |
| Keilen Dykes | 73 | DT | 1.26.84 | 294 | 6-3 | West Virginia |
| Aaron Francisco | 47 | S | 7.5.83 | 207 | 6-2 | B-Y-U |
| Eric Green | 25 | CB | 3.16.82 | 195 | 5-11 | Virginia Tech |
| Clark Haggans | 53 | LB | 1.10.77 | 243 | 6-4 | Colorado State |
| Chris Harrington | 59 | LB | 1.19.85 | 264 | 6-5 | Texas A&M |
| Gerald Hayes | 54 | LB | 10.10.80 | 249 | 6-1 | Pittsburgh |
| Ali Highsmith | 37 | LB | 1.20.85 | 223 | 6-1 | LSU |
| David Holloway | 57 | LB | 12.4.83 | 234 | 6-2 | Maryland |
| Roderick Hood | 26 | CB | 10.3.81 | 198 | 5-11 | Auburn |
| Kenny Iwebema | 79 | DE | 2.6.85 | 267 | 6-4 | Iowa |
| Dennis Keyes | 38 | FS | 3.26.85 | 199 | 6-2 | U-C-L-A |
| Travis LaBoy | 55 | DE | 8.10.81 | 260 | 6-3 | Hawaii |
| DeMario Minter | 23 | CB | 2.20.84 | 190 | 5-11 | Georgia |
| Chike Okeafor | 56 | DE | 3.27.76 | 247 | 6-5 | Purdue |
| Bryan Robinson | 71 | DT | 12.13.01 | 297 | 6-3 | Wesley College |
| Bryan K. Robinson | 97 | DE | 6.22.74 | 304 | 6-4 | Fresno State |
| Dominique Rodgers-Cromartie | 29 | CB | 4.7.86 | 170 | 6-2 | Tennessee State |
| Antrel Rolle | 21 | CB | 12.16.81 | 208 | 6-0 | Miami-Florida |
| Antonio Smith | 94 | DE | 10.21.81 | 282 | 6-4 | Oklahoma State |
| Matt Stewart | 51 | LB | 8.31.79 | 239 | 6-3 | Vanderbilt |
| Joe Tafoya | 96 | DE | 9.6.78 | 258 | 6-4 | Arizona |
| Matt Ware | 22 | CB | 12.2.82 | 214 | 6-2 | U-C-L-A |
| Gabe Watson | 98 | DT | 9.24.83 | 332 | 6-3 | Michigan |
| Adrian Wilson | 24 | SS | 10.12.79 | 230 | 6-3 | North Carolina State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nathan Hodel | 48 | LS | 11.12.77 | 238 | 6-2 | Illinois |
| Dirk Johnson | 9 | P | 6.1.75 | 205 | 6-0 | Northern Colorado |
| Neil Rackers | 1 | K | 8.16.76 | 202 | 6-1 | Illinois |
Secondary Sidebar
Search
User Tools
Please imagine that this is something witty, moving, or insightful.
SBN Blog for Arizona Cardinals
Revenge Of The Birds
Anquan Boldin is Not Happy and Not Backing Down
by cgolden on Revenge Of The Birds about 14 hours ago
5 comments | 0 recs
Arizona Cardinals Training Camp Preview: Cornerback
by cgolden on Revenge Of The Birds about 22 hours ago
4 comments | 0 recs
Arizona Cardinals Training Camp Update: Who Showed & Who is Injured?
by cgolden on Revenge Of The Birds 1 day ago
5 comments | 0 recs
Arizona Cardinals Training Camp Preview: Safety
by cgolden on Revenge Of The Birds 1 day ago
5 comments | 0 recs
Arizona Cardinals Training Camp Preview: Inside Linebacker
by cgolden on Revenge Of The Birds 1 day ago
0 comments | 0 recs
Stories From Around 
The Boogeyman of Los Angeles: Part two
by FSBlueApocalypse on Big Cat Country about 2 hours ago
0 comments | 0 recs
Does the NFC West deserve a little more respect?
by Fooch on Niners Nation 2 days ago
1 comment | 0 recs
Lindy likes the 49ers (at least a little bit)
by Fooch on Niners Nation 11 days ago
1 comment | 0 recs
Niners Nation 2008 Community Power Rankings
by Fooch on Niners Nation 15 days ago
33 comments | 0 recs
Cowboys wide receivers ranked 8th
by Dave Halprin (Grizz) on Blogging The Boys 15 days ago
19 comments | 0 recs
Recent Posts
- Cartwright's job is safe but who knows on Brooks vs. Frost
- Santanaman to return punts in 2008?
- Chris Cooley at KSK and Redskins Official Blogger
- Training Camp Battleground
- Jason Taylor is a Redskin
- Phillip Daniels has a torn ACL
- Around the internet: Training Camp roundup
- Redskins cut greatest backup fullback in NFL history
- Washington Redskins saved by our Judicial Overlords
- Win your free tickets to Redskins Rides here

