John David Mercer-USA TODAY Sports
Television info, rosters and practice observations for the 2013 Senior Bowl.
Last year, Mike Shanahan and his staff took the helm of the South team in the Senior Bowl, and everyone knows what happened after that. Three participants, Kirk Cousins, Alfred Morris and Keenan Robinson, were all selected by the Redskins in the draft, and all contributed significantly to the Redskins first division title in 13 years once the season rolled around. Tight end DeAngelo Peterson was also brought to the practice squad for good measure, and recently inked a futures contract with the team.
In 2011, even more participants found their way onto the Redskins roster. Ryan Kerrigan, Roy Helu, Jr., Niles Paul, Jarvis Jenkins, Leonard Hankerson, Chris Neild and Kai Forbath all eventually became Washington Redskins.
So what will 2013 hold? There seems to be an overall disappointment among scouts and analysts when it comes to the talent that they have been spoiled by over the past few Senior Bowls, especially when it comes to pass rushers and quarterbacks. It's also worth noting that much of the overall top talent in this draft class comprises juniors who have declared early.
But if you're a Redskins fan, that has to be what you'd prefer at this point. You wouldn't want your targets becoming hyped to the point that their stock propels into the first round, where the Redskins have zero of their seven picks this year.
For more info, be sure to check out the practice observations done by our own Steve Shoup and UKRedskin. Here's a look at the game info and the rosters for both teams:
| Date: | January 26, 2013 |
| Kickoff: | 4:00pm EST |
| Stadium: | Ladd-Peebles Stadium (40,646) |
| Television: | NFL Network |
North
| 7 | Zac | Dysert | QB | 6'3" | 228 | Miami OH |
| 8 | Mike | Glennon | QB | 6'5" | 232 | North Carolina State |
| 12 | Ryan | Nassib | QB | 6'2" | 228 | Syracuse |
| 24 | Kenjon | Barner | RB | 5'11" | 192 | Oregon |
| 23 | Johnathan | Franklin | RB | 5'10" | 198 | UCLA |
| 28 | Robbie | Rouse | RB | 5'7" | 190 | Fresno State |
| 40 | Kyle | Juszczyk | FB | 6'3" | 240 | Harvard |
| 3 | Aaron | Dobson | WR | 6'2" | 206 | Marshall |
| 1 | Marquise | Goodwin | WR | 5'9" | 177 | Texas |
| 83 | Chris | Harper | WR | 6'1" | 228 | Kansas State |
| 33 | Aaron | Mellette | WR | 6'4" | 220 | Elon |
| 16 | Denard | Robinson | WR | 5'11" | 197 | Michigan |
| 2 | Markus | Wheaton | WR | 6'0" | 182 | Oregon State |
| 18 | Jack | Doyle | TE | 6'6" | 253 | Western Kentucky |
| 44 | Nick | Kasa | TE | 6'6" | 260 | Colorado |
| 82 | Ryan | Otten | TE | 6'5" | 245 | San Jose State |
| 52 | Braxston | Cave | OL | 6'3" | 304 | Notre Dame |
| 79 | Eric | Fisher | OL | 6'7" | 305 | Central Michigan |
| 74 | Kyle | Long | OL | 6'7" | 312 | Oregon |
| 70 | Joe | Madsen | OL | 6'4" | 305 | West Virginia |
| 67 | Justin | Pugh | OL | 6'5" | 297 | Syracuse |
| 76 | David | Quessenberry | OL | 6'6" | 295 | San Jose State |
| 72 | Hugh | Thornton | OL | 6'4" | 310 | Illinois |
| 58 | Ricky | Wagner | OL | 6'6" | 318 | Wisconsin |
| 66 | Brian | Winters | OL | 6'5" | 310 | Kent State |
| 13 | Quinn | Sharp | PK | 6'1" | 205 | Oklahoma State |
| 45 | Luke | Ingram | LS | 6'6" | 235 | Hawaii |
| 99 | Michael | Buchanan | DL | 6'5" | 240 | Illinois |
| 96 | Margus | Hunt | DL | 6'7" | 280 | SMU |
| 57 | Datone | Jones | DL | 6'4" | 275 | UCLA |
| 80 | Alex | Okafor | DL | 6'5" | 265 | Texas |
| 97 | Jordan | Hill | DL | 6'1" | 292 | Penn State |
| 93 | Kawann | Short | DL | 6'3" | 315 | Purdue |
| 66 | Brandon | Williams | DL | 6'3" | 325 | Missouri Southern |
| 92 | Sylvester | Williams | DL | 6'3" | 320 | North Carolina |
| 43 | Steve | Beauharnais | LB | 6'2" | 230 | Rutgers |
| 44 | Arthur | Brown | LB | 6'1" | 228 | Kansas State |
| 20 | Khaseem | Greene | LB | 6'1" | 230 | Rutgers |
| 48 | Kevin | Reddick | LB | 6'2" | 240 | North Carolina |
| 54 | John | Simon | LB | 6'2" | 263 | Ohio State |
| 46 | Trevardo | Williams | LB | 6'2" | 233 | Connecticut |
| 37 | Jonathan | Cyprien | DB | 6'0" | 210 | Florida International |
| 17 | Will | Davis | DB | 6'0" | 186 | Utah State |
| 27 | Dwayne | Gratz | DB | 6'0" | 198 | Connecticut |
| 7 | TJ | McDonald | DB | 6'2" | 205 | USC |
| 14 | Jordan | Poyer | DB | 5'11" | 190 | Oregon State |
| 21 | Jamar | Taylor | DB | 5'11" | 196 | Boise State |
| 16 | Phillip | Thomas | DB | 6'1" | 215 | Fresno State |
| 6 | Desmond | Trufant | DB | 6'0" | 186 | Washington |
| 4 | Duke | Williams | DB | 6'1" | 200 | Nevada |
| 15 | Blidi | Wreh-Wilson | DB | 6'1" | 190 | Connecticut |
| 18 | Jeff | Locke | PT | 6'0" | 208 | UCLA |
South
| 14 | Landry | Jones | QB | 6'4" | 220 | Oklahoma |
| 3 | E.J. | Manuel | QB | 6'4" | 240 | Florida State |
| 8 | Tyler | WIlson | QB | 6'2" | 218 | Arkansas |
| 23 | Andre | Ellington | RB | 5'9" | 192 | Clemson |
| 22 | Mike | Gillislee | RB | 5'11" | 210 | Florida |
| 32 | Onterio | McCalebb | RB | 5'11" | 173 | Auburn |
| 33 | Stepfan | Taylor | RB | 5'11" | 215 | Stanford |
| 42 | Tommy | Bohanon | FB | 6'2" | 245 | Wake Forest |
| 11 | Cobi | Hamilton | WR | 6'2" | 209 | Arkansas |
| 12 | Tavarres | King | WR | 6'1" | 200 | Georgia |
| 4 | Quinton | Patton | WR | 6'2" | 195 | Louisiana Tech |
| 25 | Ryan | Swope | WR | 6'0" | 200 | Texas A&M |
| 82 | Conner | Vernon | WR | 6'1" | 200 | Duke |
| 2 | Terrance | Williams | WR | 6'2" | 205 | Baylor |
| 88 | Vance | McDonald | TE | 6'4" | 260 | Rice |
| 81 | Mychal | Rivera | TE | 6'3" | 244 | Tennessee |
| 89 | Michael | Williams | TE | 6'5" | 272 | Alabama |
| 72 | Oday | Aboushi | OL | 6'6" | 310 | Virginia |
| 76 | D.J. | Fluker | OL | 6'6" | 335 | Alabama |
| 64 | Dalton | Freeman | OL | 6'5" | 285 | Clemson |
| 65 | Gadron | Gilkey | OL | 6'7" | 320 | Chadron State |
| 69 | Lane | Johnson | OL | 6'6" | 303 | Oklahoma |
| 73 | Xavier | Nixon | OL | 6'5" | 314 | Florida |
| 57 | Brian | Schwenke | OL | 6'4" | 300 | California |
| 71 | Dallas | Thomas | OL | 6'5" | 310 | Tennessee |
| 74 | J.C. | Tretter | OL | 6'4" | 300 | Cornell |
| 67 | Larry | Warford | OL | 6'3" | 343 | Kentucky |
| 18 | Dustin | Hopkins | PK | 6'2" | 190 | Florida State |
| 51 | Carson | Tinker | LS | 6'1" | 224 | Alabama |
| 47 | Ezekial | Ansah | DL | 6'5" | 270 | BYU |
| 93 | Everett | Dawkins | DL | 6'2" | 304 | Florida State |
| 89 | Lavar | Edwards | DL | 6'5" | 258 | LSU |
| 97 | Malliciah | Goodwin | DL | 6'4" | 270 | Clemson |
| 46 | Corey | Grissom | DL | 6'2" | 316 | USF |
| 54 | Montori | Hughes | DL | 6'4" | 327 | Tennessee-Martin |
| 6 | John | Jenkins | DL | 6'3" | 358 | Georgia |
| 83 | Cornelius | Washington | DL | 6'4" | 268 | Georgia |
| 8 | Jamie | Collins | LB | 6'1" | 228 | Southern Miss |
| 25 | Zaviar | Gooden | LB | 6'2" | 230 | Missouri |
| 35 | Nico | Johnson | LB | 6'2" | 245 | Alabama |
| 10 | Sean | Porter | LB | 6'2" | 230 | Texas A&M |
| 44 | Chase | Thomas | LB | 6'4" | 248 | Stanford |
| 1 | Vince | Williams | LB | 6'1" | 250 | Florida State |
| 23 | Robert | Alford | DB | 6'0" | 185 | Southeastern La. |
| 24 | Marc | Anthony | DB | 6'0" | 200 | Cal |
| 29 | Sanders | Commings | DB | 6'2" | 216 | Georgia |
| 37 | Robert | Lester | DB | 6'2" | 212 | Alabama |
| 2 | Leon | McFadden | DB | 5'10" | 190 | San Diego State |
| 18 | Baccari | Rambo | DB | 6'0" | 210 | Georgia |
| 22 | B.W. | Webb | DB | 5'10" | 180 | William & Mary |
| 19 | J.J. | Williams | DB | 6'0" | 215 | Ga. Southern |
| 26 | Shawn | Williams | DB | 6'1" | 218 | Georgia |


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.