Phillip Buchanon has been re-signed by the Redskins via his twitter account:
Buchanon was a valuable contributor for the Skins last year and started five games towards the end of the year. He was also the team's primary nickle CB. The 30 year old will be entering his tenth NFL season and will likely compete with new Redskin Josh Wilson and Kevin Barnes for a starting role.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2002 | Raiders | 6 | 0 | 0 | 2 | 81 | 0 | 21 | 0 | 21 |
| 2003 | Raiders | 16 | 0 | 0 | 6 | 176 | 0 | 42 | 2 | 44 |
| 2004 | Raiders | 14 | 0 | 0 | 3 | 69 | 0 | 59 | 9 | 68 |
| 2005 | Texans | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 41 |
| 2006 | Buccaneers | 10 | 0 | 0 | 2 | 0 | 0 | 24 | 4 | 28 |
| 2006 | Texans | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2007 | Buccaneers | 16 | 0 | 0 | 3 | 22 | 0 | 61 | 2 | 63 |
| 2008 | Buccaneers | 16 | 0 | 0 | 2 | 33 | 0 | 52 | 4 | 56 |
| 2009 | Lions | 13 | 1 | 15 | 0 | 0 | 0 | 43 | 5 | 48 |
| 2010 | Redskins | 16 | 0 | 0 | 2 | 51 | 0 | 49 | 8 | 57 |
| career | Total | 121 | 1 | 15 | 20 | 432 | 0 | 388 | 40 | 428 |


There are 242 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.