SEATTLE WA - JANUARY 08: Brandon Stokley #15 of the Seattle Seahawks reacts after his 45-yard touchdown catch late in the second quarter against the New Orleans Saints during the 2011 NFC wild-card playoff game at Qwest Field on January 8 2011 in Seattle Washington. (Photo by Otto Greule Jr/Getty Images)
Update: Stokley ended up backing out of the offer when he saw all the competition on the roster.
The Redskins have added four veteran wide receivers to the roster in less than 24 hours. The newest addition is Brandon Stokley a former player of Shanahan who most recently played in Seattle. Stokley is 35 years old and a Virginia native, his best year came in 2004 with the Colts. This will be Stokley's fifth NFL team with a previous stop in Baltimore also.
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | ||||||||||||
| 1999 | Ravens | 2 | 1 | 28 | 0 | 28 | ||||||||||||
| 2000 | Ravens | 7 | 11 | 184 | 0 | 16.7 | ||||||||||||
| 2001 | Ravens | 16 | 24 | 344 | 0 | 14.3 | ||||||||||||
| 2002 | Ravens | 8 | 24 | 357 | 0 | 14.8 | ||||||||||||
| 2003 | Colts | 6 | 22 | 211 | 0 | 9.5 | ||||||||||||
| 2004 | Colts | 16 | 68 | 1077 | 0 | 15.8 | ||||||||||||
| 2005 | Colts | 15 | 41 | 543 | 0 | 13.2 | ||||||||||||
| 2006 | Colts | 4 | 8 | 85 | 0 | 10.6 | ||||||||||||
| 2007 | Broncos | 13 | 40 | 635 | 0 | 15.8 | ||||||||||||
| 2008 | Broncos | 15 | 49 | 528 | 0 | 10.7 | ||||||||||||
| 2009 | Broncos | 16 | 19 | 327 | 0 | 17.2 | ||||||||||||
| 2010 | Seahawks | 11 | 31 | 354 | 0 | 11.4 | ||||||||||||


There are 96 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.