On February 12 an article, Potential 2011 Offensive Line Adjustments was posted. Now the 2011 NFL draft has taken place and the Redskins have added one offensive lineman to the Team.
Decisions await end of lockout for Redskins Rich Tandler (and some ofters having similar opinions) has said,
"Beef up the offensive line—Apparently, only once in 12 selections was the best player available in the draft an offensive lineman. While the Redskins offensive line last year was not nearly as bad as some would have you believe, especially in the last half of the year, it still needs improvement. The first issue is to either re-sign Jamaal Brown or find another starter at right tackle. It doesn’t appear that they are inclined to replace center Casey Rabach, who will turn 34 early in the season, but an eventual successor needs to be identified. Trent Williams, of course, is set at left tackle and Kory Lichtensteiger and Will Montgomery are adequate at guard. They could bring in some free agents to challenge Erik Cook, Selvish Capers, Artis Hicks, and Stephon Heyer for reserve and developmental spots.
It is likely to be at least partially true that the younger offensive linemen on the Redskins did improve their play during the 2010 season. Yet not all agree with Tandler's assessment that Lichtensteiger and Montgomery are adequate at guard. Also while Erik Cook must have shown enough progress to move from the practice squad to the active 53 man roster, he did not play in any of games that concluded the season. Some Redskin fans also are not sure that Jammal Brown has recovered that well from the surgery he had prior to his acquision. Many fans are of the opinion that three new starters are needed at the guard, center, and right tackle position. Free agency is viewed as an opportunity to get those starters. It is seen as pointless to acquire OL that would not be serious upgrades over the development players, i.e., Capers, Cook, or Fulton. Many fans would like to see Rabach and Heyers replaced on the active roster. There are a few that want the Team to go with a few UDFA offensive linemen, but to neglect acquiring any veterans from free agency.
There have been a few additions and some deletions from the Febuary 12th tables as well as the addition or changes in somes measures from pro day performances. Of note is that Cook showed a better ten yard split in his pro day which indicates that he may be fast enough for zone blocking. Derrick Dockery was cut from the roster as well. The 2011 draft pick, Maurice Hurt, IMO, does not seem to be fast enough for the ZBS. Logan Mankins and Ryan Kalil were potential targets, but their teams made them franchise players and they were eliminated from consideration. A few Hogs Haven fans have suggested some free agents. Willie Colon, OG, Hofstra, 6-3, 320, drafted in 2006 with pick #131 was one of the suggestions, however, he has no measureable data for the table. Another suggestion was Tyson Clabo, guard, Atlanta Falcons, but he is already 29 and would only be a stop gap action. The Team can sign free agents based on whatever is put in place by the NFL for the 2011 season. This is an unknow as of 5/9/11. The Skins' contracts for offensive linemen not including resigning of Jammal Brown and Stephon Heyer is approximately $27 million.
A table for undrafted offensive line prospects has been included. A few OLs not in the initial list have been added from the blog at JDC15's suggestion. When available the National Football Posts grades have been included for these players. Also the link to this grading scheme is included - (NFP Grading System). The UDFAs have been arrayed in their table by these grades. Mims has been included because he has arms that are nearly 37 inches long rather than due to his speed. There are other UDFA that have not been included. The Team can bring any number of these guys in for a try out.
Abbreviations used in the tables:
BRep = bench press repetitions at 225 lbs. VJump = vertical jump. 20 Yd and 10Yd are subfractions of 40 yard times in seconds. RD and Sel# = the round and section number overall in the draft. Year = the year drafted. ZBE = zone blocking experience. FF = fantasy football index. NA = not available. NK = not known. The asterisk (*) before a event results is from a Pro Day comparable to the combines, but may have different conditions effecting the comparative value to the same event as the combine. Since not all NFL combines have not been held at the same place, this reduces the comparability somewhat.
| Redskin Offensive Linemen as well as Associated Combine and Draft Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Pos | College | Ht. | Wt. | Age | 40Yd | BRep | VJump | 20Yd | 10Yd | BJump | Shuttle | Cone | RD | Sel# | Year | ZBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Williams | OT | Oklahoma | 6-5 | 315 | 23 | 4.81 | 23 | 34 1/2 | 2.81 | 1.70 | 09'05" | 4.63 | 7.64 | Rd 1 | #4 | 2010 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Fulton | OT | Illinois | 6-4 | 302 | 24 | 5.01 | 27 | 31 | 2.87 | 1.68 | 09'03" | 4.56 | 7.35 | Rd 5 | #155 | 2009 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jammal Brown | OT | Oklahoma | 6-6 | 316 | 30 | 5.06 | 31 | 31 1/2 | 2.98 | 1.76 | 09'01" | 4.70 | 7.95 | Rd 1 | #13 | 2005 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selvish Capers | OT | West Virginia | 6-5 | 308 | 25 | *5.08 | *22 | *31 | 2.81 | 1.74 | *08'11" | *4.51 | *7.44 | Rd 7 | #231 | 2010 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Montgomery | C/OG | Virginia Tech | 6-3 | 312 | 28 | 5.12 | 35 | 29 1/2 | 2.94 | 1.71 | 08'08" | 4.43 | 7.40 | Rd 7 | #234 | 2006 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kory Lichtensteiger | C/OG | Bowling Green | 6-2 | 298 | 26 | 5.25 | 23 | 29 1/2 | 2.98 | 1.75 | 08'08" | 4.56 | 7.60 | Rd 4 | #108 | 2008 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Cook | C/OG | New Mexico | 6-6 | 318 | 23 | *5.55 | *22 | *27 1/2 | *3.16 | *1.74 | *08'04" | 4.99 | *7.93 | Rd 7 | #229 | 2010 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clint Oldenburg | OT | Colorado State | 6-5 | 300 | 27 | 5.25 | NA | *30 | *2.96 | *1.77 | *08'05" | *4.74 | *8.19 | Rd 5 | #171 | 2007 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephon Heyer | OT/OG | Maryland | 6-7 | 334 | 27 | 5.59 | 30 | NA | 3.31 | 1.71 | 07'10" | 4.43 | 7.40 | UDFA | --- | 2008 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurice Hurt | OG | Florida | 6-3 | 318 | NA | *5.39 | *19 | *29 | *3.09 | *1.93 | *08'01" | *4.85 | *8.13 | Rd 7 | #217 | 2011 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Williams | OT | Texas | 6-6 | 339 | 31 | 5.30 | 29 | 30 | NA | NA | 08'05" | NA | NA | Rd 1 | #4 | 2002 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Rabach | C | Wisconsin | 6-4 | 292 | 33 | 5.23 | 19 | 34 1/2 | 3.03 | 1.80 | 08'05" | NA | NA | Rd 3 | #92 | 2001 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artis Hicks | OG/OT | Memphis | 6-4 | 318 | 32 | 5.08 | 22 | 29 1/2 | 2.92 | 1.78 | 08'08" | 4.64 | 7.85 | UDFA | --- | 2002 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Free Agent Linemen as well as Associated Combine and Draft Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Pos | College | Ht. | Wt. | Age | 40Yd | BRep | VJump | 20Yd | 10Yd | BJump | Shuttle | Cone | RD | Sel# | Year | ZBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davin Joseph | OG | Oklahoma | 6-3 | 311 | 27 | 5.09 | 24 | 32 | 3.01 | 1.74 | 09'03" | *4.73 | 7.68 | Rd 1 | #23 | 2006 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daryn Colledge | OT/OG | Boise State | 6-5 | 299 | 29 | 5.05 | 21 | 32 1/2 | 2.91 | 1.71 | 09'02" | 4.60 | 7.46 | Rd 2 | #47 | 2006 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Spencer | C | Mississippi | 6-3 | 309 | 29 | 5.21 | 26 | 32 | 3.04 | 1.81 | 08'09" | 4.61 | 8.07 | Rd 1 | #26 | 2005 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Chester | C/OG | Oklahoma | 6-4 | 303 | 28 | 4.83 | 27 | 31 1/2 | 2.85 | 1.68 | 08'10" | 4.51 | 7.33 | Rd 2 | #56 | 2006 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samson Satele | C | Hawaii | 6-3 | 300 | 26 | 5.11 | 19 | 33 | 2.96 | 1.75 | 08'05" | 4.29 | 7.47 | Rd 2 | #60 | 2007 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal Yanda | OT/OG | Iowa | 6-4 | 307 | 26 | 5.12 | NA | *27 | *2.88 | *1.69 | *08'05" | *4.58 | *7.36 | Rd 3 | #86 | 2007 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus McNeill | OT | Auburn | 6-8 | 336 | 27 | 5.07 | NA | 31 | 2.99 | 1.76 | 08'02" | 5.04 | 8.19 | Rd 2 | #50 | 2006 | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Harris | OT | Notre Dame | 6-5 | 305 | 26 | 5.09 | 22 | 25 1/2 | 2.96 | 1.75 | 08'04" | 4.52 | 7.78 | Rd 3 | #70 | 2007 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalif Barnes | OT | Washington | 6-6 | 305 | 28 | 4.92 | 26 | 35 | 2.92 | 1.77 | 08'10" | 4.56 | 7.58 | Rd 2 | #52 | 2005 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Spitz | OG/C | Louisville | 6-4 | 313 | 27 | 5.40 | 25 | 28 1/2 | 3.12 | 1.82 | 08'06" | 4.56 | 7.82 | Rd 3 | #75 | 2006 | KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on the player's names in the table to access further information on each player or access National Football Post Rankings By Player for their scouting reports. Not all players are listed at NFP.
A listing is not shown for all the undrafted OL , i.e, Carl Johnson
The NFL Draft Bible's table shows combine results as well as hand size and arm length for most OL.
| UDFA Offensive Linemen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Pos | College | Ht. | Wt. | 40Yd | BRep | VJump | 20Yd | 10Yd | BJump | Shuttle | Cone | SIG | NFPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Hurd | OG | Connecticutt | 6-7 | 316 | 5.28 | *25 | 28 | 3.03 | 1.76 | 08'05" | 4.77 | 7.73 | 56 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Smith | OT | East Carolina | 6-5 | 316 | 5.40 | *27 | 30 1/2 | 3.05 | 1.78 | 08'10" | 4.83 | *7.81 | 45 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Mims | OT | Virginia Union | 6-8 | *331 | *5.32 | *29 | *26 | *3.07 | *1.90 | *08'06" | *4.80 | *8.10 | 45 | 6.1D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Mensik | OT | Oklahoma | 6-6 | 296 | *5.08 | *23 | *26 | *2.88 | *1.75 | *08'10" | *4.69 | *7.66 | NA | 5.6D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarriel King | OT | South Carolina | 6-5 | 317 | 5.03 | 23 | 30 | 2.94 | 1.77 | 09'06" | 4.77 | 7.60 | 30 | 5.5XCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Kowalski | C | Toledo | 6-3 | 300 | *5.04 | NA | *28 | *2.91 | *1.70 | *08'04" | *4.56 | *7.15 | 30 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob McGill | OT | Louisiana Tech | 6-6 | 290 | 5.12 | *15 | *31 | *2.81 | *1.69 | *09'00" | *4.63 | *7.44 | 30 | 5.5T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristofer O'Dowd | C | USC | 6-4 | 304 | 5.12 | 31 | 32 1/2 | 2.93 | 1.73 | 08'09" | 4.59 | 7.67 | 34 | 5.7X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Thorson | C/G/T | Kansas | 6-4 | *300 | *5.15 | *16 | *28 | *2.95 | *1.79 | *08'05" | *4.68 | *7.32 | NA | 5.5P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Bradfield | OT | Grand Valley St | 6-4 | 301 | *4.81 | *30 | *28 | *2.77 | *1.72 | *08'11" | *4.75 | *7.43 | 30 | 5.4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Jones | OT | Nebraska | 6-5 | 310 | *4.92 | *19 | *26 | *2.86 | *1.75 | *08'02" | *4.83 | *7.50 | NA | 5.4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randall Hunt | OG | Illinois | 6-6 | 306 | *5.30 | *33 | *25 1/2 | *3.12 | *1.79 | *08'04½" | *4.81 | *8.08 | 30 | 5.4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.C. Brignone | C | Mississippi St | 6-1 | 309 | *5.26 | *28 | *29 | *3.03 | *1.84 | *07'10" | *4.65 | *7.82 | 30 | 5.5Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Kendall | OG/C | Kansas State | 6-2 | 305 | *5.32 | *28 | *25 | *3.05 | *1.86 | *08'05" | *5.03 | *8.13 | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


There are 38 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.