There are a few lower round offensive line prospects that have gained some recognition, yet are still ranked in the lower rounds of the draft. Some of the will end up being undrafted free agents. For instance, J.C. Brignone, C, Mississippi State. had a good showing in the East-West game. Eric Mensik, Oklahoma, in his first season as an offensive lineman, was selected first team OT in Big 12 by the coaches. Zach Kendall, OG, Kansas State, which had one of the better running offenses in the Big 12, was selected to the second team.
Click on the player's names in the table to access further information on each player or access National Football Post Rankings By Player for their scouting reports.
Zach Kendall's pro day is on 3/15 and Rob McGill 's pro day is on 3/17. The tables maybe updated if the information can be found.
Abbreviations used in the tables: BRep = bench press repetitions at 225 lbs. VJump = vertical jump. 20 Yd and 10Yd are subfractions of 40 yard times in seconds. NA = not available. The asterisk before a event results is from a Pro Day comparable to the combines, but may have different conditions effecting the comparative value to the same event as the combine.
There seems to be inconsistent grading in the below list. Schilling is not as fast as most of the other OLs in the 10 yard split yet he is graded higher by NFP. Three other OL on this list have higher Scouts inc. grades (SIG). His other skills apparently out weighed other abilities with NFP evaluators. (NFP Grading System).
| Lower Round Draft Picks or UDFAs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Pos | College | Ht. | Wt. | 40Yd | BRep | VJump | 20Yd | 10Yd | BJump | Shuttle | Cone | PDR | SIG | NFPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Newton | OT | Arkansas State | 6-5 | 311 | 5.00 | 24 | 25 1/2 | 2.87 | 1.72 | 08'04" | 5.00 | 7.76 | 5 | 38 | 5.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Jackson | OG | Fresno State | 6-5 | 299 | 5.27 | 25 | 28 | 3.03 | 1.72 | 08'02" | 4.65 | 7.55 | 6-7 | 68 | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Person | OG/OT | Montana State | 6-5 | 299 | 5.07 | 21 | 28 | 2.84 | 1.74 | 09'00" | 4.50 | 7.44 | 7-FA | 30 | 5.5TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarriel King | OT | South Carolina | 6-5 | 317 | 5.03 | 23 | 30 | 2.94 | 1.77 | 09'06" | 4.77 | 7.60 | 7 | 47 | 5.5XCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Williams | C/OG | Washington State | 6-3 | 309 | 5.18 | 28 | 30 | 2.98 | 1.79 | 08'07" | 4.62 | 7.54 | 7 | 30 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Mensik | OT | Oklahoma | 6-6 | 296 | *5.08 | *23 | *26 | *2.88 | *1.75 | *08'10" | *4.69 | *7.66 | 7-FA | NA | 5.6D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Kilgore | OG | Appalachian State | 6-3 | 308 | 5.28 | 23 | 32 1/2 | 3.00 | 1.75 | 08'09" | 4.68 | 7.59 | 7-FA | 31 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julian Vandervelde | OG | Iowa | 6-2 | 301 | 5.12 | 23 | 31 | 2.94 | 1.68 | 08'08" | 4.59 | 7.46 | FA | 49 | 5.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Kelce | C/G | Cincinnati | 6-3 | 280 | 4.89 | NA | 30 1/2 | 2.83 | 1.70 | 09'02" | 4.14 | 7.22 | 6 | 33 | 5.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryon Stingily | OT | Louisville | 6-5 | *313 | *4.98 | *25 | *27 1/2 | *2.88 | *1.72 | *09'02" | *4.48 | *7.64 | FA | NA | 5.6D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Kendall | OG/C | Kansas State | 6-2 | 317 | *4.96 | NA | NA | NA | NA | NA | NA | NA | FA | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob McGill | OT | Louisiana Tech | 6-6 | 310 | *5.19 | NA | NA | NA | NA | NA | NA | NA | FA | 30 | 5.5T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Kowalski | C | Toledo | 6-3 | 300 | *5.19 | NA | NA | NA | NA | NA | NA | NA | 7-FA | 30 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.C. Brignone | C | Mississippi State | 6-1 | 304 | *5.16 | NA | NA | NA | NA | NA | NA | NA | FA | 30 | 5.5Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randall Hunt | OG | Illinois | 6-6 | 318 | *5.23 | NA | NA | NA | NA | NA | NA | NA | FA | 30 | 5.4T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Schilling | OG | Michigan | 6-4 | 308 | 5.18 | 30 | 25 1/2 | 2.96 | 1.80 | 08'02" | 4.62 | 7.73 | 3-4 | 34 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.