After the jump, detailed combine and draft information is presented for the current Redskins' offensive line and for potential 2011 free agent OL acquisitions.
The combine information gives some notion of a player's athleticism compared to others playing the same position. The 10 yard times are a better indication for linemen than longer distance times since it is more related to where their play takes place. For some of the younger Skins' players it is somewhat a measure of potential, i.e., Xavier Fulton, Selvish Capers, and Erik Cook, since they have not played in regular season games. The table for the Redskins' offensive linemen is sort of arrayed in descending athleticism order. While Jammal Brown is high on the list, it goes without saying that his abilities have done some declining with his injuries. Derrick Dockery never was one of the fastest players during his time in the NFL. Erik Cook's times suggest that he is not suited for zone blocking schemes although he had a successful college career, but at his position his profile is closer to Dockery's. Now Litch moves fairly well within the 10 yard range and had a decent 10 yard time of 1.75 seconds which was better than Logan Mankins. On the other hand, Capers and Fulton's times and jumping events suggest that they can fit well in ZBS and still have NFL possibilities.
The list of potential free agent signings includes information on zone blocking experience which might make it easier for those with such experience to gel with the Skins' offense and other players already on the Team. Ryan Harris played for Shanahan while Denver was still using zone blocking. Davin Joseph was on injured reserve status during the last 5 games of the Bucs' season. The two OL that will probably the most expensive to sign were placed at the bottom of the second table. Logan Mankins is capable of playing either guard position and sometimes switches during a game and yet, he is more of moderate speed as OL go. It is conceivable that the Skins could sign three or four of these players and the offensive line would be in excellent shape for three or four years. New players could be brought in on a flow (one a draft) basis to to sustain a playoff quality group.
The combines serve a purpose of being an additional evaluation filter. Players did well enough at the collegiate level to get an invitation. The 2011 combines will also help to identify draft picks and other players that may be sleepers that don't get drafted.
Abbreviations used in the tables:
BRep = bench press repetitions at 225 lbs. VJump = vertical jump. 20 Yd and 10Yd are sub-fractions of 40 yard times in seconds. RD and Sel# = the round and section number overall in the draft. Year = the year drafted. ZBE = zone blocking experience. FF = fantasy football index. NA = not available. NK = not known. The asterisk before a event results is from a Pro Day comparable to the combines, but may have different conditions effecting the comparative value to the same event as the combine. Since not all NFL combines have not been held at the same place, this reduces the comparability somewhat.
| Redskin Offensive Linemen as well as Associated Combine and Draft Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Pos | Coll. | Ht. | Wt. | Age | 40Yd | BRep | VJump | 20Yd | 10Yd | BJump | Shuttle | Cone | RD | Sel# | Year | ZBE | FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Williams | OT | OK | 6-5 | 315 | 23 | 4.81 | 23 | 34 1/2 | 2.81 | 1.70 | 09'05" | 4.63 | 7.64 | Rd 1 | #4 | 2010 | KE | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Fulton | OT | Ill. | 6-4 | 302 | 24 | 5.01 | 27 | 31 | 2.87 | 1.68 | 09'03" | 4.56 | 7.35 | Rd 5 | #155 | 2009 | NK | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jammal Brown | OT | OK | 6-6 | 316 | 30 | 5.06 | 31 | 31 1/2 | 2.98 | 1.76 | 09'01" | 4.70 | 7.95 | Rd 1 | #13 | 2005 | KE | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selvish Capers | OT | WVU | 6-5 | 308 | 25 | 5.11 | 19 | 30 1/2 | 2.81 | 1.74 | 08'10" | 4.68 | 7.68 | Rd 7 | #231 | 2010 | KE | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Montgomery | C/OG | VT | 6-3 | 312 | 28 | 5.12 | 35 | 29 1/2 | 2.94 | 1.71 | 08'08" | 4.43 | 7.40 | Rd 7 | #234 | 2006 | KE | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kory Lichtensteiger | C/OG | B.Green | 6-2 | 298 | 26 | 5.25 | 23 | 29 1/2 | 2.98 | 1.75 | 08'08" | 4.56 | 7.60 | Rd 4 | #108 | 2008 | KE | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clint Oldenburg | OT | Col St | 6-5 | 300 | 27 | 5.25 | NA | NA | *2.96 | *1.77 | *08'05" | *4.74 | *8.19 | Rd 5 | #171 | 2007 | KE | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephon Heyer | OT/OG | MD | 6-7 | 334 | 27 | 5.59 | 30 | NA | 3.31 | 1.71 | 07'10" | 4.43 | 7.40 | UDFA | --- | 2008 | KE | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Cook | C/OG | New M | 6-6 | 318 | 23 | 5.55 | 19 | NA | NA | NA | 07'10" | 4.99 | 8.24 | Rd 7 | #229 | 2010 | KE | ff? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Dockery | OG | Texas | 6-6 | 326 | 30 | 5.58 | NA | 25 | NA | NA | 07'08" | NA | NA | Rd 3 | #81 | 2003 | KE | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Williams | OT | Texas | 6-6 | 339 | 31 | 5.30 | 29 | 30 | NA | NA | 08'05" | NA | NA | Rd 1 | #4 | 2002 | KE | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Rabach | C | Wisc | 6-4 | 292 | 33 | 5.23 | 19 | 34 1/2 | 3.03 | 1.80 | 08'05" | NA | NA | Rd 3 | #92 | 2001 | KE | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artis Hicks | OG/OT | Memphis | 6-4 | 318 | 32 | 5.08 | 22 | 29 1/2 | 2.92 | 1.78 | 08'08" | 4.64 | 7.85 | UDFA | --- | 2002 | KE | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Free Agent Linemen as well as Associated Combine and Draft Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Pos | College | Ht. | Wt. | Age | 40Yd | BRep | VJump | 20Yd | 10Yd | BJump | Shuttle | Cone | RD | Sel# | Year | ZBE | FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davin Joseph | OG | Oklahoma | 6-3 | 311 | 27 | 5.09 | 24 | 32 | 3.01 | 1.74 | 09'03" | 5.02 | 7.68 | Rd 1 | #23 | 2006 | KE | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daryn Colledge | OT/OG | Boise State | 6-5 | 299 | 29 | 5.05 | 21 | 32 1/2 | 2.91 | 1.71 | 09'02" | 4.60 | 7.46 | Rd 7 | #231 | 2010 | KE | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Spencer | C | Mississippi | 6-3 | 309 | 29 | 5.21 | 26 | 32 | 3.04 | 1.81 | 08'09" | 4.61 | 8.07 | Rd 1 | #26 | 2005 | KE | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Chester | C/OG | Oklahoma | 6-4 | 303 | 28 | 4.83 | 27 | 31 1/2 | 2.85 | 1.68 | 08'10" | 4.51 | 7.33 | Rd 2 | #56 | 2006 | NK | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samson Satele | C | Hawaii | 6-3 | 300 | 26 | 5.11 | 19 | 33 | 2.96 | 1.75 | 08'05" | 4.29 | 7.47 | Rd 2 | #60 | 2009 | KE | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal Yanda | OT/OG | Iowa | 6-4 | 307 | 26 | 5.12 | NA | *27 | *2.88 | *1.69 | *08'05" | NA | 7.68 | Rd 3 | #86 | 2007 | IA? | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus McNeill | OT | Auburn | 6-8 | 336 | 27 | 5.07 | NA | 31 | 2.99 | 1.76 | 08'02" | 5.04 | 8.19 | Rd 2 | #50 | 2009 | NK | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Harris | OT | Notre Dame | 6-5 | 305 | 26 | 5.09 | 22 | 25 1/2 | 2.96 | 1.75 | 08'04" | 4.52 | 7.78 | Rd 3 | #70 | 2007 | KE | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalif Barnes | OT | Washington | 6-6 | 305 | 28 | 4.92 | 26 | 35 | 2.92 | 1.77 | 08'10" | 4.56 | 7.58 | Rd 2 | #52 | 2005 | KE | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Kalil | C | Southern California | 6-3 | 299 | 26 | 4.96 | 34 | 26 | 2.87 | 1.71 | 08'08" | 4.34 | 7.50 | Rd 2 | #59 | 2009 | NK | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Mankins | OG | Fresno State | 6-4 | 299 | 29 | 5.06 | 21 | 31 1/2 | 3.00 | 1.85 | 07'11" | 4.45 | 7.54 | Rd 1 | #32 | 2005 | NK | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll
Should the Redskins use free agency extensively to upgrade their offensive line?
Yes (300 votes)
No (72 votes)
372 total votes


There are 135 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.