I was reading an interesting article on ESPN this afternoon and it featured the following chart. It's interesting to see if there is any correlation in draft picks and winning:
NFL teams, sorted by most draft picks since 2006 (non-supplemental picks).
| No. of Picks | Team | Win % |
|---|---|---|
| 59 | New England Patriots | .755 |
| 58 | Philadelphia Eagles | .583 |
| 57 | Green Bay Packers | .620 |
| 56 | Tennessee Titans | .557 |
| 53 | Cincinnati Bengals | .448 |
| 52 | Buffalo Bills | .422 |
| 52 | St. Louis Rams | .276 |
| 50 | Carolina Panthers | .448 |
| 50 | Kansas City Chiefs | .391 |
| 50 | Pittsburgh Steelers | .635 |
| 50 | Tampa Bay Buccaneers | .453 |
| 49 | San Francisco 49ers | .453 |
| 48 | Atlanta Falcons | .547 |
| 48 | Baltimore Ravens | .620 |
| 48 | Dallas Cowboys | .578 |
| 48 | Denver Broncos | .443 |
| 48 | Miami Dolphins | .380 |
| 47 | Chicago Bears | .578 |
| 47 | Oakland Raiders | .339 |
| 46 | Cleveland Browns | .370 |
| 46 | Houston Texans | .479 |
| 46 | Indianapolis Colts | .677 |
| 46 | New York Giants | .599 |
| 46 | Seattle Seahawks | .432 |
| 45 | Detroit Lions | .292 |
| 45 | Washington Redskins | .411 |
| 42 | Jacksonville Jaguars | .469 |
| 42 | Minnesota Vikings | .500 |
| 42 | Arizona Cardinals | .443 |
| 41 | San Diego Chargers | .661 |
| 37 | New Orleans Saints | .604 |
| 33 | New York Jets | .536 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.