NFC East Roster Age Rankings: Redskins - Fine Wine or Rotten Grapes?
If you're a regular to Hogs Haven, then you certainly know JimmyK, one of the main writers at SBN's Eagles website, Bleeding Green Nation. He spent a bunch of time this weekend watching the Phillies' double-header and compiling one of the best compilation of age stats I've come across, which he posted on their site with some brief analysis. Big thanks to Jimmy for passing them along for us to use. Jimmy likes stats. Jimmy's going to analyze the stats now. Jimmy likes his chicken spicy!
Aite, I got my Seinfeld quotes out for the day. The Redskins are the oldest unit in practically every category across the board. The Average Age in Skill Players stands out most, which is perhaps why Brandon Banks earned a spot despite his several fumbles.
Skilled positions: Moss, Portis, McNabb, Galloway come to a whopping 33 average. If you include Cooley and Davis, then it drops to the 28.5 average - still the highest by a long shot (2 years) in our division.
OL Starters: Hey! The Redskins rank 2nd in the NFC East in this category, with the Giants and Cowboys over the 30 age mark.
Players over 30: Redskins have 14 players over 30...which is over 25% of the roster. Ouch. Quite amazing to see the Eagles only have 3 players (Giants 7, and Cowboys 9).
This should lead to some great discussions today....what do you see? (The table stretches wider after the jump).
| Entire Team, minus K/P/LS | |||
| Youngest - Eagles | 2. Cowboys | 3. Giants | Oldest - Redskins |
| 9495 avg days on Earth | 9742 avg days on Earth | 9812 avg days on Earth | 10326 avg days on Earth |
| 25 years, 11 months, 30 days | 26 years, 8 months, 2 days | 26 years, 10 months, 11 days | 28 years, 3 months, 7 days |
| Offense | |||
| Youngest - Eagles | 2. Giants | 3. Cowboys | Oldest - Redskins |
| 9518 avg days on Earth | 9851 avg days on Earth | 9963 avg days on Earth | 10394 avg days on Earth |
| 26 years, 22 days | 26 years, 11 months, 20 days | 27 years, 3 months, 9 days | 28 years, 5 months, 14 days |
| Defense | |||
| Youngest - Eagles | 2. Cowboys | 3. Giants | Oldest - Redskins |
| 9475 avg days on Earth | 9521 avg days on Earth | 9776 avg days on Earth | 10257 avg days on Earth |
| 25 years, 11 months, 9 days | 26 years, 25 days | 26 years, 9 months, 5 days | 28 years, 30 days |
| Offensive Starters | |||
| Youngest - Eagles | 2. Giants | 3. Cowboys | Oldest - Redskins |
| 9528 avg days on Earth | 10377 avg days on Earth | 10741 avg days on Earth | 11376 avg days on Earth |
| 26 years, 1 month, 1 day | 28 years, 4 months, 28 days | 29 years, 4 months, 27 days | 31 years, 1 month, 22 days |
| Defensive Starters | |||
| Youngest - Eagles | 2. Giants | 3. Cowboys | Oldest - Redskins |
| 9683 avg days on Earth | 10004 avg days on Earth | 10439 avg days on Earth | 10603 avg days on Earth |
| 26 years, 6 months, 3 days | 27 years, 4 months, 20 days | 28 years, 7 months | 29 years, 11 days |
| Offensive Skill Position | |||
| Youngest - Eagles | 2. Giants | 3. Cowboys | Oldest - Redskins |
| 9281 avg days on Earth | 9481 avg days on Earth | 9696 avg days on Earth | 10428 avg days on Earth |
| 25 years, 4 months, 28 days | 25 years, 11 months, 16 days | 26 years, 6 months, 18 days | 28 years, 6 months, 20 days |
| Skill Position Starters | |||
| Youngest - Eagles | 2. Giants | 3. Cowboys | Oldest - Redskins |
| 9005 avg days on Earth | 9612 avg days on Earth | 10261 avg days on Earth | 11946 avg days on Earth |
| 24 years, 7 months, 27 days | 26 years, 3 months, 24 days | 28 years, 1 month, 3 days | 32 years, 8 months, 15 days |
| Offensive Line | |||
| Youngest - Eagles | 2. Redskins | 3. Cowboys | Oldest - Giants |
| 9849 avg days on Earth | 10322 avg days on Earth | 10363 avg days on Earth | 10469 avg days on Earth |
| 26 years, 11 months, 18 days | 28 years, 3 months, 3 days | 28 years, 4 months, 14 days | 28 years, 7 months, 30 days |
| Offensive Line Starters | |||
| Youngest - Eagles | 2. Redskins | 3. Giants | Oldest - Cowboys |
| 10155 avg days on Earth | 10692 avg days on Earth | 11295 avg days on Earth | 11318 avg days on Earth |
| 27 years, 8 months, 20 days | 29 years, 3 months, 8 days | 30 years, 11 months, 2 days | 30 years, 11 months, 26 days |
| Defensive Front 7 | |||
| Youngest - Eagles | 2. Cowboys | 3. Giants | Oldest - Redskins |
| 9419 avg days on Earth | 9715 avg days on Earth | 9814 avg days on Earth | 10520 avg days on Earth |
| 25 years, 8 months, 15 days | 26 years, 7 months, 6 days | 26 years, 10 months, 13 days | 28 years, 9 months, 20 days |
| Defensive Front 7 Starters | |||
| Youngest - Eagles | 2. Giants | 3. Cowboys | Oldest - Redskins |
| 9489 avg days on Earth | 10202 avg days on Earth | 10654 avg days on Earth | 11046 avg days on Earth |
| 25 years, 11 months, 24 days | 27 years, 11 months, 5 days | 29 years, 2 months | 30 years, 2 months, 28 days |
| Secondary | |||
| Youngest - Cowboys | 2. Eagles | 3. Giants | Oldest - Redskins |
| 9176 avg days on Earth | 9580 avg days on Earth | 9706 avg days on Earth | 9790 avg days on Earth |
| 25 years, 1 month, 14 days | 26 years, 2 months, 23 days | 26 years, 6 months, 28 days | 26 years, 9 months, 20 days |
| Secondary Starters | |||
| Youngest - Giants | 2. Redskins | 3. Eagles | Oldest - Cowboys |
| 9656 avg days on Earth | 9827 avg days on Earth | 10024 avg days on Earth | 10063 avg days on Earth |
| 26 years, 5 months, 7 days | 26 years, 10 months, 26 days | 27 years, 5 months, 9 days | 27 years, 6 months, 20 days |
| Players over 30 | |
| Eagles - 3 |
Giants - 7 |
| Vick - 30 years, 2 months, 17 days | McKenzie - 31 years, 3 months, 19 days |
| J. Jackson - 30 years, 4 months, 4 days | Bernard - 31 years, 4 months, 24 days |
| Parker - 32 years, 3 months, 28 days | Seubert - 31 years, 5 months, 13 days |
| Grant - 31 years, 5 months, 29 days | |
| Rosenfels - 32 years, 6 months, 6 days | |
| O'Hara - 33 years, 2 months, 20 days | |
| Bulluck - 33 years, 5 months, 8 days | |
| Cowboys - 9 |
Redskins - 14 |
| Holland - 30 years, 3 months, 22 days | Dockery - 30 years, 5 days |
| Romo - 30 years, 4 months, 22 days | Grossman - 30 years, 20 days |
| Kosier - 31 years, 9 months, 16 days | L. Johnson - 30 years, 9 months, 24 days |
| Colombo - 31 years, 11 months, 4 days | Moss - 31 years, 3 months, 11 days |
| L. Davis - 32 years, 7 days | A. Carter - 31 years, 4 months |
| Newman - 32 years, 8 days | Kemoeatu - 31 years, 8 months, 2 days |
| Gurode - 32 years, 6 months, 6 days | Hicks - 31 years, 9 months, 15 days |
| Brooking - 34 years, 10 months, 13 days | Rabach - 32 years, 11 months, 19 days |
| Kitna - 37 years, 11 months, 22 days | McNabb - 33 years, 9 months, 18 days |
| Holliday - 34 years, 9 months, 1 day | |
| Sellers - 35 years, 1 month, 22 days | |
| Fletcher - 35 years, 3 months, 24 days | |
| Daniels - 37 years, 6 months, 8 days | |
| Galloway - 38 years, 9 months, 23 days |
| Player | Team | Position | Birthdate | Days on Earth | Age (as of Sept. 12, 2010) |
| Joey Galloway | Redskins | WR | 20-Nov-71 | 14,176 | 38 years, 9 months, 23 days |
| Jon Kitna | Cowboys | QB | 21-Sep-72 | 13,870 | 37 years, 11 months, 22 days |
| Phillip Daniels | Redskins | DE | 4-Mar-73 | 13,706 | 37 years, 6 months, 8 days |
| Sav Rocca | Eagles | P | 20-Nov-73 | 13,445 | 36 years, 9 months, 23 days |
| David Akers | Eagles | K | 9-Dec-74 | 13,061 | 35 years, 9 months, 3 days |
| London Fletcher | Redskins | LB | 19-May-75 | 12,900 | 35 years, 3 months, 24 days |
| Mike Sellers | Redskins | FB | 21-Jul-75 | 12,837 | 35 years, 1 month, 22 days |
| Keith Brooking | Cowboys | LB | 30-Oct-75 | 12,736 | 34 years, 10 months, 13 days |
| Vonnie Holliday | Redskins | DE | 11-Dec-75 | 12,694 | 34 years, 9 months, 1 day |
| Josh Bidwell | Redskins | P | 13-Mar-76 | 12,601 | 34 years, 5 months, 30 days |
| Donovan McNabb | Redskins | QB | 25-Nov-76 | 12,344 | 33 years, 9 months, 18 days |
| Keith Bulluck | Giants | LB | 4-Apr-77 | 12,214 | 33 years, 5 months, 8 days |
| Shaun O'Hara | Giants | C | 23-Jun-77 | 12,134 | 33 years, 2 months, 20 days |
| Casey Rabach | Redskins | C | 24-Sep-77 | 12,041 | 32 years, 11 months, 19 days |
| Andre Gurode | Cowboys | C | 6-Mar-78 | 11,878 | 32 years, 6 months, 6 days |
| Sage Rosenfels | Giants | QB | 6-Mar-78 | 11,878 | 32 years, 6 months, 6 days |
| Juqua Parker | Eagles | DE | 15-May-78 | 11,808 | 32 years, 3 months, 28 days |
| Lawrence Tynes | Giants | K | 3-Jun-78 | 11,789 | 32 years, 3 months, 9 days |
| Terence Newman | Cowboys | CB | 4-Sep-78 | 11,696 | 32 years, 8 days |
| Leonard Davis | Cowboys | OG | 5-Sep-78 | 11,695 | 32 years, 7 days |
| Mark Colombo | Cowboys | OT | 8-Oct-78 | 11,662 | 31 years, 11 months, 4 days |
| Kyle Kosier | Cowboys | OG | 27-Nov-78 | 11,612 | 31 years, 9 months, 16 days |
| Artis Hicks | Redskins | OG | 28-Nov-78 | 11,611 | 31 years, 9 months, 15 days |
| Ma'ake Kemoeatu | Redskins | DT | 10-Jan-79 | 11,568 | 31 years, 8 months, 2 days |
| Deon Grant | Giants | S | 14-Mar-79 | 11,505 | 31 years, 5 months, 29 days |
| Rich Seubert | Giants | OG | 30-Mar-79 | 11,489 | 31 years, 5 months, 13 days |
| Rocky Bernard | Giants | DT | 19-Apr-79 | 11,469 | 31 years, 4 months, 24 days |
| Andre Carter | Redskins | LB | 12-May-79 | 11,446 | 31 years, 4 months |
| Kareem McKenzie | Giants | OT | 24-May-79 | 11,434 | 31 years, 3 months, 19 days |
| Santana Moss | Redskins | WR | 1-Jun-79 | 11,426 | 31 years, 3 months, 11 days |
| Mat McBriar | Cowboys | P | 8-Jul-79 | 11,389 | 31 years, 2 months, 4 days |
| Larry Johnson | Redskins | RB | 19-Nov-79 | 11,255 | 30 years, 9 months, 24 days |
| Tony Romo | Cowboys | QB | 21-Apr-80 | 11,101 | 30 years, 4 months, 22 days |
| Jamaal Jackson | Eagles | C | 8-May-80 | 11,084 | 30 years, 4 months, 4 days |
| Montrae Holland | Cowboys | OG | 21-May-80 | 11,071 | 30 years, 3 months, 22 days |
| Michael Vick | Eagles | QB | 26-Jun-80 | 11,035 | 30 years, 2 months, 17 days |
| Jon Dorenbos | Eagles | LS | 21-Jul-80 | 11,010 | 30 years, 1 month, 22 days |
| Rex Grossman | Redskins | QB | 23-Aug-80 | 10,977 | 30 years, 20 days |
| Derrick Dockery | Redskins | OG | 7-Sep-80 | 10,962 | 30 years, 5 days |
| David Diehl | Giants | OT | 15-Sep-80 | 10,954 | 29 years, 11 months, 28 days |
| Quintin Mikell | Eagles | S | 16-Sep-80 | 10,953 | 29 years, 11 months, 27 days |
| Phillip Buchanon | Redskins | CB | 19-Sep-80 | 10,950 | 29 years, 11 months, 24 days |
| Reggie Wells | Eagles | OG | 3-Nov-80 | 10,905 | 29 years, 10 months, 9 days |
| Eli Manning | Giants | QB | 3-Jan-81 | 10,844 | 29 years, 8 months, 9 days |
| Asante Samuel | Eagles | CB | 6-Jan-81 | 10,841 | 29 years, 8 months, 6 days |
| Bradie James | Cowboys | LB | 17-Jan-81 | 10,830 | 29 years, 7 months, 26 days |
| L.P. LaDouceur | Cowboys | LS | 13-Mar-81 | 10,775 | 29 years, 5 months, 30 days |
| Roydell Williams | Redskins | WR | 14-Mar-81 | 10,774 | 29 years, 5 months, 29 days |
| Jammal Brown | Redskins | OT | 30-Mar-81 | 10,758 | 29 years, 5 months, 13 days |
| Albert Haynesworth | Redskins | DT | 17-Jun-81 | 10,679 | 29 years, 2 months, 26 days |
| Carlos Rogers | Redskins | CB | 2-Jul-81 | 10,664 | 29 years, 2 months, 10 days |
| Joselio Hanson | Eagles | CB | 13-Aug-81 | 10,622 | 29 years, 30 days |
| John Beck | Redskins | QB | 21-Aug-81 | 10,614 | 29 years, 22 days |
| Madison Hedgecock | Giants | FB | 27-Aug-81 | 10,608 | 29 years, 16 days |
| Jay Ratliff | Cowboys | DT | 29-Aug-81 | 10,606 | 29 years, 14 days |
| Clinton Portis | Redskins | RB | 1-Sep-81 | 10,603 | 29 years, 11 days |
| Anthony Bryant | Redskins | DT | 6-Nov-81 | 10,537 | 28 years, 10 months, 6 days |
| Osi Umenyiora | Giants | DE | 16-Nov-81 | 10,526 | 28 years, 9 months, 26 days |
| Roy Williams | Cowboys | WR | 20-Dec-81 | 10,493 | 28 years, 8 months, 23 days |
| Chris Snee | Giants | OG | 18-Jan-82 | 10,464 | 28 years, 7 months, 25 days |
| Jason Peters | Eagles | OT | 22-Jan-82 | 10,460 | 28 years, 7 months, 21 days |
| Corey Webster | Giants | CB | 2-Mar-82 | 10,421 | 28 years, 6 months, 10 days |
| Igor Olshansky | Cowboys | DE | 3-May-82 | 10,359 | 28 years, 4 months, 9 days |
| Jason Witten | Cowboys | TE | 6-May-82 | 10,356 | 28 years, 4 months, 6 days |
| Brandon Jacobs | Giants | RB | 6-Jul-82 | 10,295 | 28 years, 2 months, 6 days |
| Dave Tollefson | Giants | DE | 10-Jul-82 | 10,291 | 28 years, 2 months, 2 days |
| Chris Wilson | Redskins | LB | 10-Jul-82 | 10,291 | 28 years, 2 months, 2 days |
| Chris Cooley | Redskins | TE | 11-Jul-82 | 10,290 | 28 years, 2 months, 1 day |
| Jason Hatcher | Cowboys | DE | 13-Jul-82 | 10,288 | 28 years, 1 month, 30 days |
| DeMarcus Ware | Cowboys | LB | 31-Jul-82 | 10,270 | 28 years, 1 month, 12 days |
| Michael Boley | Giants | LB | 24-Aug-82 | 10,246 | 28 years, 19 days |
| Hank Baskett | Eagles | WR | 4-Sep-82 | 10,235 | 28 years, 8 days |
| Aaron Ross | Giants | CB | 15-Sep-82 | 10,224 | 27 years, 11 months, 28 days |
| Leonard Weaver | Eagles | FB | 23-Sep-82 | 10,216 | 27 years, 11 months, 20 days |
| Alex Barron | Cowboys | OT | 28-Sep-82 | 10,211 | 27 years, 11 months, 15 days |
| Trent Cole | Eagles | DE | 5-Oct-82 | 10,204 | 27 years, 11 months, 7 days |
| Todd Herremans | Eagles | OG | 13-Oct-82 | 10,196 | 27 years, 10 months, 30 days |
| Reed Doughty | Redskins | S | 4-Nov-82 | 10,174 | 27 years, 10 months, 8 days |
| Chris Canty | Giants | DT | 10-Nov-82 | 10,168 | 27 years, 10 months, 2 days |
| Rocky McIntosh | Redskins | LB | 15-Nov-82 | 10,163 | 27 years, 9 months, 28 days |
| Antrel Rolle | Giants | S | 16-Dec-82 | 10,132 | 27 years, 8 months, 27 days |
| Shawn Andrews | Giants | OG | 25-Dec-82 | 10,123 | 27 years, 8 months, 18 days |
| Deon Anderson | Cowboys | FB | 27-Jan-83 | 10,090 | 27 years, 7 months, 16 days |
| Will Montgomery | Redskins | C | 13-Feb-83 | 10,073 | 27 years, 6 months, 30 days |
| Marcus Spears | Cowboys | DE | 8-Mar-83 | 10,050 | 27 years, 6 months, 4 days |
| Mathias Kiwanuka | Giants | DE | 8-Mar-83 | 10,050 | 27 years, 6 months, 4 days |
| Justin Tuck | Giants | DE | 29-Mar-83 | 10,029 | 27 years, 5 months, 14 days |
| Anthony Armstrong | Redskins | WR | 29-Mar-83 | 10,029 | 27 years, 5 months, 14 days |
| Gerris Wilkinson | Giants | LB | 5-Apr-83 | 10,022 | 27 years, 5 months, 7 days |
| Jason Avant | Eagles | WR | 20-Apr-83 | 10,007 | 27 years, 4 months, 23 days |
| Mike Bell | Eagles | RB | 23-Apr-83 | 10,004 | 27 years, 4 months, 20 days |
| Ellis Hobbs | Eagles | CB | 16-May-83 | 9981 | 27 years, 3 months, 27 days |
| Kedric Golston | Redskins | DE | 30-May-83 | 9967 | 27 years, 3 months, 13 days |
| Lorenzo Alexander | Redskins | LB | 31-May-83 | 9966 | 27 years, 3 months, 12 days |
| Marion Barber | Cowboys | RB | 10-Jun-83 | 9956 | 27 years, 3 months, 2 days |
| Chase Blackburn | Giants | LB | 10-Jun-83 | 9956 | 27 years, 3 months, 2 days |
| Gerald Sensabaugh | Cowboys | S | 13-Jun-83 | 9953 | 27 years, 2 months, 30 days |
| Dimitri Patterson | Eagles | CB | 18-Jun-83 | 9948 | 27 years, 2 months, 25 days |
| Leon Williams | Cowboys | LB | 30-Jul-83 | 9906 | 27 years, 1 month, 13 days |
| Mike Patterson | Eagles | DT | 1-Sep-83 | 9873 | 27 years, 11 days |
| Stewart Bradley | Eagles | LB | 2-Nov-83 | 9811 | 26 years, 10 months, 10 days |
| Max Jean-Gilles | Eagles | OG | 19-Nov-83 | 9794 | 26 years, 9 months, 24 days |
| DeAngelo Hall | Redskins | CB | 19-Nov-83 | 9794 | 26 years, 9 months, 24 days |
| Brodrick Bunkley | Eagles | DT | 23-Nov-83 | 9790 | 26 years, 9 months, 20 days |
| Doug Free | Cowboys | OT | 6-Jan-84 | 9746 | 26 years, 8 months, 6 days |
| Adam Koets | Giants | C | 7-Jan-84 | 9745 | 26 years, 8 months, 5 days |
| Kevin Boss | Giants | TE | 11-Jan-84 | 9741 | 26 years, 8 months, 1 day |
| Stephon Heyer | Redskins | OT | 16-Jan-84 | 9736 | 26 years, 7 months, 27 days |
| Anthony Spencer | Cowboys | LB | 23-Jan-84 | 9729 | 26 years, 7 months, 20 days |
| Omar Gaither | Eagles | LB | 18-Mar-84 | 9674 | 26 years, 5 months, 25 days |
| Barry Cofield | Giants | DT | 19-Mar-84 | 9673 | 26 years, 5 months, 24 days |
| Stephen Bowen | Cowboys | DE | 28-Mar-84 | 9664 | 26 years, 5 months, 15 days |
| Adam Carriker | Redskins | DE | 6-May-84 | 9625 | 26 years, 4 months, 6 days |
| Michael Johnson | Giants | S | 9-May-84 | 9622 | 26 years, 4 months, 3 days |
| Zak DeOssie | Giants | LS | 24-May-84 | 9607 | 26 years, 3 months, 19 days |
| Bryan Kehl | Giants | LB | 16-Jun-84 | 9584 | 26 years, 2 months, 27 days |
| Miles Austin | Cowboys | WR | 30-Jun-84 | 9570 | 26 years, 2 months, 13 days |
| Nick Cole | Eagles | OG | 28-Jul-84 | 9542 | 26 years, 1 month, 15 days |
| Kareem Moore | Redskins | S | 13-Aug-84 | 9526 | 26 years, 30 days |
| Kevin Kolb | Eagles | QB | 24-Aug-84 | 9515 | 26 years, 19 days |
| Darryl Tapp | Eagles | DE | 13-Sep-84 | 9495 | 25 years, 11 months, 30 days |
| Winston Justice | Eagles | OT | 14-Sep-84 | 9494 | 25 years, 11 months, 29 days |
| H.B. Blades | Redskins | LB | 30-Sep-84 | 9478 | 25 years, 11 months, 13 days |
| LaRon Landry | Redskins | S | 14-Oct-84 | 9464 | 25 years, 10 months, 29 days |
| Antwan Barnes | Eagles | DE | 19-Oct-84 | 9459 | 25 years, 10 months, 24 days |
| Tashard Choice | Cowboys | RB | 20-Nov-84 | 9427 | 25 years, 9 months, 23 days |
| Ernie Sims | Eagles | LB | 23-Dec-84 | 9394 | 25 years, 8 months, 20 days |
| Byron Westbrook | Redskins | CB | 26-Dec-84 | 9391 | 25 years, 8 months, 17 days |
| Darius Reynaud | Giants | RB | 29-Dec-84 | 9388 | 25 years, 8 months, 14 days |
| Chris Horton | Redskins | S | 29-Dec-84 | 9388 | 25 years, 8 months, 14 days |
| Terrell Thomas | Giants | CB | 8-Jan-85 | 9378 | 25 years, 8 months, 4 days |
| Brent Celek | Eagles | TE | 25-Jan-85 | 9361 | 25 years, 7 months, 18 days |
| William Beatty | Giants | OT | 2-Mar-85 | 9353 | 25 years, 7 months, 10 days |
| D.J. Ware | Giants | RB | 18-Feb-85 | 9337 | 25 years, 6 months, 25 days |
| Mike McGlynn | Eagles | C | 8-Mar-85 | 9319 | 25 years, 6 months, 4 days |
| Mike Jenkins | Cowboys | CB | 22-Mar-85 | 9305 | 25 years, 5 months, 21 days |
| Kory Lichtensteiger | Redskins | OG | 22-Mar-85 | 9305 | 25 years, 5 months, 21 days |
| Alan Ball | Cowboys | S | 29-Mar-85 | 9298 | 25 years, 5 months, 14 days |
| Sam Hurd | Cowboys | WR | 24-Apr-85 | 9272 | 25 years, 4 months, 19 days |
| Steve Smith | Giants | WR | 6-May-85 | 9260 | 25 years, 4 months, 6 days |
| Trevor Laws | Eagles | DT | 14-Jun-85 | 9221 | 25 years, 2 months, 29 days |
| Eldra Buckley | Eagles | RB | 23-Jun-85 | 9212 | 25 years, 2 months, 20 days |
| Antonio Dixon | Eagles | DT | 17-Jul-85 | 9188 | 25 years, 1 month, 26 days |
| Akeem Jordan | Eagles | LB | 17-Aug-85 | 9157 | 25 years, 26 days |
| Moise Fokou | Eagles | LB | 28-Aug-85 | 9146 | 25 years, 15 days |
| King Dunlap | Eagles | OT | 14-Sep-85 | 9129 | 24 years, 11 months, 29 days |
| Stephen McGee | Cowboys | QB | 27-Sep-85 | 9116 | 24 years, 11 months, 16 days |
| D.J. Johnson | Giants | CB | 7-Nov-85 | 9075 | 24 years, 10 months, 5 days |
| Mike Hamlin | Cowboys | S | 21-Nov-85 | 9061 | 24 years, 9 months, 22 days |
| Jonathan Goff | Cowboys | LB | 12-Dec-85 | 9040 | 24 years, 9 months |
| Ramses Barden | Giants | WR | 1-Jan-86 | 9020 | 24 years, 8 months, 11 days |
| Fred Davis | Redskins | TE | 15-Jan-86 | 9006 | 24 years, 7 months, 28 days |
| Trevard Lindley | Eagles | CB | 2-Feb-86 | 8988 | 24 years, 7 months, 10 days |
| Jason Williams | Cowboys | LB | 21-Feb-86 | 8969 | 24 years, 6 months, 22 days |
| Clint Sintim | Giants | LB | 21-Feb-86 | 8969 | 24 years, 6 months, 22 days |
| Ahmad Bradshaw | Giants | RB | 19-Mar-86 | 8943 | 24 years, 5 months, 24 days |
| Mario Manningham | Giants | WR | 25-May-86 | 8876 | 24 years, 3 months, 18 days |
| Sean Lee | Cowboys | LB | 22-Jul-86 | 8818 | 24 years, 1 month, 21 days |
| Robert Brewster | Cowboys | OG | 30-Jul-86 | 8810 | 24 years, 1 month, 13 days |
| Brian Orakpo | Redskins | LB | 31-Jul-86 | 8809 | 24 years, 1 month, 12 days |
| Keiland Williams | Redskins | RB | 14-Aug-86 | 8795 | 24 years, 29 days |
| Kevin Barnes | Redskins | CB | 15-Sep-86 | 8763 | 23 years, 11 months, 28 days |
| Jamar Chaney | Eagles | LB | 11-Oct-86 | 8737 | 23 years, 11 months, 1 day |
| Victor Cruz | Giants | WR | 11-Nov-86 | 8706 | 23 years, 10 months, 1 day |
| Devin Thomas | Redskins | WR | 15-Nov-86 | 8702 | 23 years, 9 months, 28 days |
| Kenny Phillips | Giants | S | 24-Nov-86 | 8693 | 23 years, 9 months, 19 days |
| DeSean Jackson | Eagles | WR | 1-Dec-86 | 8686 | 23 years, 9 months, 11 days |
| Phillip Dillard | Giants | LB | 10-Dec-86 | 8677 | 23 years, 9 months, 2 days |
| Chris Gronkowski | Cowboys | FB | 26-Dec-86 | 8661 | 23 years, 8 months, 17 days |
| Travis Beckum | Giants | TE | 24-Jan-87 | 8632 | 23 years, 7 months, 19 days |
| David Buehler | Cowboys | K | 5-Feb-87 | 8620 | 23 years, 7 months, 7 days |
| Orlando Scandrick | Cowboys | CB | 10-Feb-87 | 8615 | 23 years, 7 months, 2 days |
| Logan Paulsen | Redskins | TE | 26-Feb-87 | 8599 | 23 years, 6 months, 17 days |
| Martellus Bennett | Cowboys | TE | 10-Mar-87 | 8587 | 23 years, 6 months, 2 days |
| Austin Howard | Eagles | OT | 22-Mar-87 | 8575 | 23 years, 5 months, 21 days |
| Clay Harbor | Eagles | TE | 2-Apr-87 | 8564 | 23 years, 5 months, 10 days |
| Darrel Young | Redskins | FB | 8-Apr-87 | 8558 | 23 years, 5 months, 4 days |
| Graham Gano | Redskins | K | 9-Apr-87 | 8557 | 23 years, 5 months, 3 days |
| Felix Jones | Cowboys | RB | 8-May-87 | 8528 | 23 years, 4 months, 4 days |
| Mitch Petrus | Giants | OG | 11-May-87 | 8525 | 23 years, 4 months, 1 day |
| Matt Dodge | Giants | P | 30-May-87 | 8506 | 23 years, 3 months, 13 days |
| Daniel Te'o-Nesheim | Eagles | DE | 12-Jun-87 | 8493 | 23 years, 3 months |
| Keenan Clayton | Eagles | LB | 19-Jun-87 | 8486 | 23 years, 2 months, 24 days |
| Sam Young | Cowboys | OT | 24-Jun-87 | 8481 | 23 years, 2 months, 19 days |
| Phil Costa | Cowboys | C | 11-Jul-87 | 8464 | 23 years, 2 months, 1 day |
| Jorrick Calvin | Eagles | CB | 17-Jul-87 | 8458 | 23 years, 1 month, 26 days |
| Mike Kafka | Eagles | QB | 25-Jul-87 | 8450 | 23 years, 1 month, 18 days |
| Victor Butler | Cowboys | LB | 29-Jul-87 | 8446 | 23 years, 1 month, 14 days |
| Nick Sundberg | Redskins | LS | 29-Jul-87 | 8446 | 23 years, 1 month, 14 days |
| Kevin Ogletree | Cowboys | WR | 5-Aug-87 | 8439 | 23 years, 1 month, 7 days |
| Duke Calhoun | Giants | WR | 1-Sep-87 | 8412 | 23 years, 11 days |
| Riley Cooper | Eagles | WR | 9-Sep-87 | 8404 | 23 years, 3 days |
| Sean Lissemore | Cowboys | DE | 11-Sep-87 | 8402 | 23 years, 1 day |
| Jeremy Jarmon | Redskins | DE | 20-Nov-87 | 8332 | 22 years, 9 months, 23 days |
| Nate Allen | Eagles | S | 30-Nov-87 | 8322 | 22 years, 9 months, 13 days |
| Bruce Johnson | Cowboys | CB | 18-Dec-87 | 8304 | 22 years, 8 months, 25 days |
| Brandon Banks | Redskins | WR | 21-Dec-87 | 8301 | 22 years, 8 months, 22 days |
| Hakeem Nicks | Giants | WR | 14-Jan-88 | 8277 | 22 years, 7 months, 29 days |
| Josh Brent | Cowboys | DT | 30-Jan-88 | 8261 | 22 years, 7 months, 13 days |
| Barry Church | Cowboys | S | 11-Feb-88 | 8249 | 22 years, 7 months, 1 day |
| Danny McCray | Cowboys | S | 10-Mar-88 | 8221 | 22 years, 6 months, 2 days |
| Brandon Graham | Eagles | DE | 3-Apr-88 | 8197 | 22 years, 5 months, 9 days |
| Akwasi Owusu-Ansah | Cowboys | S | 10-Apr-88 | 8190 | 22 years, 5 months, 2 days |
| Perry Riley | Redskins | LB | 3-May-88 | 8167 | 22 years, 4 months, 9 days |
| Jeremy Maclin | Eagles | WR | 11-May-88 | 8159 | 22 years, 4 months, 1 day |
| Brandon Williams | Cowboys | LB | 21-Jun-88 | 8118 | 22 years, 2 months, 22 days |
| Kurt Coleman | Eagles | S | 1-Jul-88 | 8108 | 22 years, 2 months, 11 days |
| LeSean McCoy | Eagles | RB | 12-Jul-88 | 8097 | 22 years, 2 months |
| Trent Williams | Redskins | OT | 19-Jul-88 | 8090 | 22 years, 1 month, 24 days |
| Linval Joseph | Giants | DT | 10-Oct-88 | 8007 | 21 years, 11 months, 2 days |
| Dez Bryant | Cowboys | WR | 4-Nov-88 | 7982 | 21 years, 10 months, 8 days |
| Jason Pierre-Paul | Giants | DE | 1-Jan-89 | 7924 | 21 years, 8 months, 11 days |
20 comments
|
1 recs |
Do you like this story?
Comments
Glad to see the age # on the O-line...
I think our defense has a lot of outliers who will most likely be replaced in the next year or so and will start to be replaced by some of our younger players, hopefully without missing a beat. But seriously how man of these guys will be here next year?
I would guess for Grossman, LJ, Galloway, Kemo, Rabach, Hicks, Holliday, Sellars, Fletcher, Daniels, and Carter to be out of here in the next two years.
Looking at this, you can see…
1) We need a center in the pipeline
2) Please get another fullback
3) Keep drafting some guys on the o-line
4) I still want to see Jarmon and Orakpo on the d-line
I also hope the 3-4 scheme will make London easier to replace, I think Riley will be given the first shot… unless H.B. starts showing something.
I have a feeling Henson will be back, too
I hope I hope I hope.
