I feel like, lost in the discussion about the Redskins, which usually centers around the O-Line, Fat Al, or the RB situation, is any real discussion about the WR situation, which to me looks horrendous. Our #1 WR is very suspect, having not produced like a #1 WR and being oft-injured and facing a possible suspension. Reports thus far on our #2 WR have not been good, and the rest of the cast seems nondescript.
Here's a breakdown:
Santana Moss- Our #1 WR has not caught more than 80 passes or more than 6 TDs in 5 years, he's injured a lot (especially his hamstrings) and he faces a potential league suspension. The fact that he is 31 years old means that it would be unrealistic for us to expect his production to resume 2005 levels even with the addition of McNabb.
| Career Stats | ||||||||||||||||||||
| Receiving | Rushing | Fumb. | KO Ret | Punt Ret | ||||||||||||||||
| Year | Team | G | Rec | Yds | Y/G | Avg | 100 Yd | TD | Rush | Yds | Y/G | Avg | 100 Yd | TD | Lost | Yds | TD | Yds | TD | |
| 2001 | NYJ | 5 | 2 | 40 | 8.0 | 20.0 | 0 | 0 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 2002 | NYJ | 15 | 30 | 433 | 28.9 | 14.4 | 1 | 4 | 7 | 48 | 3.2 | 6.9 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | |
| 2003 | NYJ | 16 | 74 | 1105 | 69.1 | 14.9 | 4 | 10 | 10 | 67 | 4.2 | 6.7 | 0 | 0 | 2 | 0 | 0 | 332 | 0 | |
| 2004 | NYJ | 15 | 45 | 838 | 55.9 | 18.6 | 2 | 5 | 6 | 18 | 1.2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | |
| 2005 | WAS | 16 | 84 | 1483 | 92.7 | 17.7 | 5 | 9 | 3 | -3 | -0.2 | -1.0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | |
| 2006 | WAS | 14 | 55 | 790 | 56.4 | 14.4 | 3 | 6 | 7 | 82 | 5.9 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | WAS | 14 | 61 | 808 | 57.7 | 13.2 | 2 | 3 | 3 | 13 | 0.9 | 4.3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | |
| 2008 | WAS | 16 | 79 | 1044 | 65.3 | 13.2 | 3 | 6 | 1 | 27 | 1.7 | 27.0 | 0 | 0 | 1 | 26 | 0 | 124 | 1 | |
| 2009 | WAS | 16 | 70 | 902 | 56.4 | 12.9 | 1 | 3 | 2 | 8 | 0.5 | 4.0 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | |
Devin Thomas-Thomas could still emerge, but early reports have not been positive. Beat Writer Jason Reid reports that Thomas has not shown consistency in OTAs. Additionally, hehas been even more prone to hammy injuries than Santana.
| Career Stats | ||||||||||||||||||||
| Receiving | Rushing | Fumb. | KO Ret | Punt Ret | ||||||||||||||||
| Year | Team | G | Rec | Yds | Y/G | Avg | 100 Yd | TD | Rush | Yds | Y/G | Avg | 100 Yd | TD | Lost | Yds | TD | Yds | TD | |
| 2008 | WAS | 16 | 15 | 120 | 7.5 | 8.0 | 0 | 0 | 3 | 53 | 3.3 | 17.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | WAS | 14 | 25 | 325 | 23.2 | 13.0 | 1 | 3 | 3 | -2 | -0.1 | -0.7 | 0 | 0 | 0 | 439 | 0 | 0 | 0 | |
Malcolm Kelly- With the exception of one long catch against SD, he has done exactly nothing here (though he had more yards last year than Thomas), has not proven to be a redzone target, and has not distinguished himself in this year's OTAs
| Career Stats | ||||||||||||||||||||
| Receiving | Rushing | Fumb. | KO Ret | Punt Ret | ||||||||||||||||
| Year | Team | G | Rec | Yds | Y/G | Avg | 100 Yd | TD | Rush | Yds | Y/G | Avg | 100 Yd | TD | Lost | Yds | TD | Yds | TD | |
| 2008 | WAS | 5 | 3 | 18 | 3.6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | WAS | 16 | 25 | 347 | 21.7 | 13.9 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Galloway- is 38 years old and has not scored a touchdown since 2007.
Bobby Wade- potential slot receiver, has been a mediocre WR who doesn't bring anything special to the table.
Terrence Austin- return specialist who brings little to the table as a WR.
Mike Furrey- some good initial reports, but his yards per catch have declined every year since his one flukey Mike Martz season. He is now 33 years old and coming off a 23 catch season.
Generally, I think there is a lot of excitement out there about McNabb, but having McNabb isn't going to magically solve the fact that our WRs are highly suspect. I don't think bringing in TO is the answer, but I do think we need someone.
Right now the team seems to betting on Moss and Thomas, a very shaky bet indeed.


There are 80 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.