Larry Foote will be visiting Redskins Park next week as the Redskins look to add another LB for their 3-4 set. He is also visiting the Cardinals, who suddenly have a huge hole at LB position (what's his name?). Anyway, Foote has some connections with the current staff:
- LB Coach Lou Spanos coached him every year since he was drafted in the 4h round out of Michigan (save last year in DET).
Foote led the Lions in tackles despite missing 2 games (they ran a 4-3 defense). Larry Foote is a MLB and would play next to London Fletcher.
| Defensive Stats | |||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Detroit Lions | 14 | 99 | 70 | 29 | 2.0 | -- | 4 | -- | -- | -- | 0.0 | -- |
| 2008 | Pittsburgh Steelers | 16 | 63 | 34 | 29 | 1.5 | -- | 3 | -- | -- | -- | 0.0 | -- |
| 2007 | Pittsburgh Steelers | 16 | 81 | 44 | 37 | 3.0 | -- | 5 | 1 | 0 | 14 | 14.0 | 14 |
| 2006 | Pittsburgh Steelers | 16 | 90 | 61 | 29 | 4.0 | -- | 2 | 1 | 0 | 11 | 11.0 | 11 |
| 2005 | Pittsburgh Steelers | 16 | 102 | 76 | 26 | 3.0 | 1 | 4 | -- | -- | -- | 0.0 | -- |
| 2004 | Pittsburgh Steelers | 16 | 69 | 52 | 17 | 3.0 | -- | 2 | 1 | 0 | 1 | 1.0 | 1 |
| 2003 | Pittsburgh Steelers | 16 | 6 | 5 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Pittsburgh Steelers | 14 | 20 | 13 | 7 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 124 | 530 | 355 | 175 | 16.5 | 1 | 20 | 3 | 0 | 26 | -- | 14 | |


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.