It's official. LJ is a Redskin...3-year deal worth a max of $12 million ($3.5 million guaranteed). Most fans will balk at this given his past, but let's take a step back. Like DeAngelo Hall, LJ is from the DC area and has love for the Redskins. From the Bog:
Johnson was born in D.C. and raised in Pomfret Waldorf, and he told Houlon that he was more of an Orioles fan than a Bullets fan as a kid. But yeah, you can probably guess what football team he supported.
"It's funny, the first baby outfit I ever was put in was a Redskins outfit," [Johnson] said. "And that's all we watched, was Redskins and Cowboys in our house, so I grew up a Redskins fan."
Larry did OK in Cincy last year averaging 4.4 yards a carry and with age comes maturity. I personally think LJ will be a good addition when if Portis gets injured and to complement whatever young RB Shanny drafts. It's all part of the plan. If Jim Zorn was the disciplinary then we would all have problems...in short, it's pretty much impossible for me to criticize Shanahan at this point.
| Larry Johnson | |||||||||||||||
| Career Stats | |||||||||||||||
| Season | Team | Rushing | Receiving | Fumbles | |||||||||||
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2009 | Cincinnati Bengals | 7 | 0 | 46 | 204 | 4.4 | 27 | 0 | 3 | 4 | 1.3 | 6 | 0 | -- | -- |
| 2009 | Kansas City Chiefs | 7 | 7 | 132 | 377 | 2.9 | 19 | 0 | 12 | 76 | 6.3 | 22 | 0 | 2 | 1 |
| 2008 | Kansas City Chiefs | 12 | 12 | 193 | 874 | 4.5 | 65 | 5 | 12 | 74 | 6.2 | 20 | 0 | 5 | 1 |
| 2007 | Kansas City Chiefs | 8 | 8 | 158 | 559 | 3.5 | 54 | 3 | 30 | 186 | 6.2 | 30T | 1 | 1 | 1 |
| 2006 | Kansas City Chiefs | 16 | 16 | 416 | 1,789 | 4.3 | 47 | 17 | 41 | 410 | 10.0 | 78 | 2 | 2 | 2 |
| 2005 | Kansas City Chiefs | 16 | 9 | 336 | 1,750 | 5.2 | 49T | 20 | 33 | 343 | 10.4 | 36 | 1 | 5 | 4 |
| 2004 | Kansas City Chiefs | 10 | 3 | 120 | 581 | 4.8 | 46T | 9 | 22 | 278 | 12.6 | 40 | 2 | -- | -- |
| 2003 | Kansas City Chiefs | 6 | 0 | 20 | 85 | 4.3 | 15 | 1 | 1 | 2 | 2.0 | 2 | 0 | -- | -- |
| TOTAL | 1,421 | 6,219 | 4.4 | 65 | 55 | 154 | 1,373 | 8.9 | 78 | 6 | 15 | 9 | |||
| Clinton Portis Career Stats | |||||||||||||||
| Season | Team | Rushing | Receiving | Fumbles | |||||||||||
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2009 | Washington Redskins | 8 | 8 | 124 | 494 | 4.0 | 78 | 1 | 9 | 57 | 6.3 | 10T | 1 | 1 | 1 |
| 2008 | Washington Redskins | 16 | 16 | 342 | 1,487 | 4.3 | 31 | 9 | 28 | 218 | 7.8 | 29 | 0 | 3 | 3 |
| 2007 | Washington Redskins | 16 | 16 | 325 | 1,262 | 3.9 | 32 | 11 | 47 | 389 | 8.3 | 54 | 0 | 6 | 5 |
| 2006 | Washington Redskins | 8 | 7 | 127 | 523 | 4.1 | 38T | 7 | 17 | 170 | 10.0 | 74 | 0 | -- | -- |
| 2005 | Washington Redskins | 16 | 16 | 352 | 1,516 | 4.3 | 47T | 11 | 30 | 216 | 7.2 | 23 | 0 | 3 | 2 |
| 2004 | Washington Redskins | 15 | 15 | 343 | 1,315 | 3.8 | 64T | 5 | 40 | 235 | 5.9 | 18 | 2 | 5 | 4 |
| 2003 | Denver Broncos | 13 | 13 | 290 | 1,591 | 5.5 | 65T | 14 | 38 | 314 | 8.3 | 72 | 0 | 3 | 1 |
| 2002 | Denver Broncos | 16 | 12 | 273 | 1,508 | 5.5 | 59 | 15 | 33 | 364 | 11.0 | 66T | 2 | 5 | 3 |
| TOTAL | 2,176 | 9,696 | 4.5 | 78 | 73 | 242 | 1,963 | 8.1 | 74 | 5 | 26 | 19 | |||
Poll
Do you approve of the LJ signing?
Yes (555 votes)
No (249 votes)
804 total votes


There are 135 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.