Let me start by saying that James Thrash is one of my favorite Redskins. He is the embodiment of a Joe Gibbs kind of player. He’s smart, tough, and has great character. Thrash may not be the best receiver or athlete, but he works hard and is willing to do whatever the coaches ask of him. And because of his work ethic and willingness to be flexible, he has played more games for us (118) than any other active Redskins player except for Chris Samuels (136) and Ethan Albright (128).
But in case you haven't noticed, Thrash hasn't been on the field during our OTAs this year. Instead, he has been in therapy sessions with trainers because of a neck injury he sustained last season. The injury (and associated pain) is serious enough to have Thrash pondering whether to retire (link to article).
Here are James Thrash's career stats (I didn't include PR stats because they were minimal):
| Career Stats | Receiving | Kickoff Returns | |||||||||||||||||||||||||||||
| Season | Team | G | Rec | Yds | Y/G | Avg | Lng | YAC | TD | KR | Yds | Avg | Long | TD | |||||||||||||||||
| 1997 | Washington | 4 | 2 | 24 | 6.0 | 12.0 | 17 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 1998 | Washington | 10 | 10 | 163 | 16.3 | 16.3 | 28 | 1.8 | 1 | 6 | 129 | 21.5 | 39 | 0 | |||||||||||||||||
| 1999 | Washington | 16 | 3 | 44 | 2.8 | 14.7 | 25 | 1.3 | 0 | 14 | 355 | 25.4 | 95 | 1 | |||||||||||||||||
| 2000 | Washington | 16 | 50 | 653 | 40.8 | 13.1 | 50 | 3.6 | 2 | 45 | 1000 | 22.2 | 49 | 0 | |||||||||||||||||
| 2001 | Philadelphia | 15 | 63 | 833 | 55.5 | 13.2 | 64 | 3.7 | 8 | 5 | 101 | 20.2 | 34 | 0 | |||||||||||||||||
| 2002 | Philadelphia | 16 | 52 | 635 | 39.7 | 12.2 | 39 | 2.6 | 6 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||||||
| 2003 | Philadelphia | 16 | 49 | 558 | 34.9 | 11.4 | 51 | 4.2 | 1 | 34 | 815 | 24.0 | 54 | 0 | |||||||||||||||||
| 2004 | Washington | 16 | 17 | 203 | 12.7 | 11.9 | 31 | 4.0 | 0 | 9 | 186 | 20.7 | 36 | 0 | |||||||||||||||||
| 2005 | Washington | 12 | 14 | 194 | 16.2 | 13.9 | 41 | 3.4 | 0 | 7 | 170 | 24.3 | 31 | 0 | |||||||||||||||||
| 2006 | Washington | 16 | 12 | 151 | 9.4 | 12.6 | 27 | 2.1 | 1 | 1 | 10 | 10.0 | 10 | 0 | |||||||||||||||||
| 2007 | Washington | 12 | 9 | 107 | 8.9 | 11.9 | 31 | 2.7 | 2 | 2 | 36 | 18.0 | 20 | 0 | |||||||||||||||||
| 2008 | Washington | 16 | 9 | 81 | 5.1 | 9.0 | 29 | 2.2 | 1 | 1 | 17 | 17.0 | 17 | 0 | |||||||||||||||||
| Career | 165 | 290 | 3646 | 22.1 | 12.6 | 64 | 3.3 | 22 | 124 | 2819 | 22.7 | 95 | 1 |
|
|||||||||||||||||
As you can see, Thrash had his most productive seasons in Philly (with the exception of 2000 in Washington). But, over the years since his return to Washington, his numbers have steadily declined. Quite frankly, the only reason we saw so much of him last year was because of the pathetic under-performance of our rookies (Thomas, Kelly, and Davis). Going into this season, Thrash has to know that chances are at least one of the rookies from last year (or this year) will step up and become our #2 and/or #3. With ARE still in the mix, Thrash would pretty much only be used on Special Teams. And it's not like there won't be a ton of competition on STs with all of the LBs and other potential STers we brought in this off-season.
Between the probable lack of playing time and the apparent seriousness of JT's neck injury, I really hope he decides to call it quits and retire with the B & G. The last thing we would want to see is for him to finish his career with another team or to end up ruining his future quality of life, by reinjuring his neck after surgery.
78 votes total
There are 25 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.